| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Marthas Vineyard Sharks | 18 | 14-4 | 0.778 | 18 | 14-4 | 0.778 |
| Sanford Mainers | 18 | 13-5 | 0.722 | 18 | 13-5 | 0.722 |
| Mystic Schooners | 18 | 11-7 | 0.611 | 18 | 11-7 | 0.611 |
| Newport Gulls | 19 | 11-7-1 | 0.605 | 19 | 11-7-1 | 0.605 |
| Keene Swamp Bats | 17 | 9-7-1 | 0.559 | 17 | 9-7-1 | 0.559 |
| Bristol Blues | 19 | 10-9 | 0.526 | 19 | 10-9 | 0.526 |
| Upper Valley Nighthawks | 19 | 9-9-1 | 0.500 | 19 | 9-9-1 | 0.500 |
| North Shore Navigators | 21 | 10-11 | 0.476 | 21 | 10-11 | 0.476 |
| Valley Blue Sox | 18 | 8-9-1 | 0.472 | 18 | 8-9-1 | 0.472 |
| Danbury Westerners | 18 | 8-10 | 0.444 | 18 | 8-10 | 0.444 |
| Vermont Mountaineers | 20 | 7-13 | 0.350 | 20 | 7-13 | 0.350 |
| Ocean State Waves | 20 | 6-14 | 0.300 | 20 | 6-14 | 0.300 |
| North Adams SteepleCats | 19 | 4-15 | 0.211 | 19 | 4-15 | 0.211 |
Marthas Vineyard Sharks
Sanford Mainers
Mystic Schooners
Newport Gulls
Keene Swamp Bats
Bristol Blues
Upper Valley Nighthawks
North Shore Navigators
Valley Blue Sox
Danbury Westerners
Vermont Mountaineers
Ocean State Waves
North Adams SteepleCats