| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Marthas Vineyard Sharks | 33 | 25-8 | 0.758 | 33 | 25-8 | 0.758 |
| Sanford Mainers | 35 | 23-12 | 0.657 | 35 | 23-12 | 0.657 |
| Mystic Schooners | 33 | 20-13 | 0.606 | 33 | 20-13 | 0.606 |
| Newport Gulls | 35 | 20-14-1 | 0.586 | 35 | 20-14-1 | 0.586 |
| Upper Valley Nighthawks | 35 | 19-15-1 | 0.557 | 35 | 19-15-1 | 0.557 |
| Bristol Blues | 36 | 18-18 | 0.500 | 36 | 18-18 | 0.500 |
| North Shore Navigators | 36 | 18-18 | 0.500 | 36 | 18-18 | 0.500 |
| Keene Swamp Bats | 36 | 17-18-1 | 0.486 | 36 | 17-18-1 | 0.486 |
| Danbury Westerners | 32 | 15-17 | 0.469 | 32 | 15-17 | 0.469 |
| Valley Blue Sox | 32 | 13-18-1 | 0.422 | 32 | 13-18-1 | 0.422 |
| Vermont Mountaineers | 36 | 15-21 | 0.417 | 36 | 15-21 | 0.417 |
| Ocean State Waves | 33 | 11-22 | 0.333 | 33 | 11-22 | 0.333 |
| North Adams SteepleCats | 34 | 7-27 | 0.206 | 34 | 7-27 | 0.206 |
Marthas Vineyard Sharks
Sanford Mainers
Mystic Schooners
Newport Gulls
Upper Valley Nighthawks
Bristol Blues
North Shore Navigators
Keene Swamp Bats
Danbury Westerners
Valley Blue Sox
Vermont Mountaineers
Ocean State Waves
North Adams SteepleCats