| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Keene Swamp Bats | 2 | 2-0 | 1.000 | 2 | 2-0 | 1.000 |
| Valley Blue Sox | 3 | 2-0-1 | 0.833 | 3 | 2-0-1 | 0.833 |
| Bristol Blues | 4 | 3-1 | 0.750 | 4 | 3-1 | 0.750 |
| Mystic Schooners | 4 | 3-1 | 0.750 | 4 | 3-1 | 0.750 |
| Marthas Vineyard Sharks | 3 | 2-1 | 0.667 | 3 | 2-1 | 0.667 |
| Sanford Mainers | 3 | 2-1 | 0.667 | 3 | 2-1 | 0.667 |
| Danbury Westerners | 3 | 1-2 | 0.333 | 3 | 1-2 | 0.333 |
| Vermont Mountaineers | 3 | 1-2 | 0.333 | 3 | 1-2 | 0.333 |
| North Shore Navigators | 3 | 1-2 | 0.333 | 3 | 1-2 | 0.333 |
| Upper Valley Nighthawks | 3 | 1-2 | 0.333 | 3 | 1-2 | 0.333 |
| Newport Gulls | 3 | 0-2-1 | 0.167 | 3 | 0-2-1 | 0.167 |
| Ocean State Waves | 3 | 0-3 | 0.000 | 3 | 0-3 | 0.000 |
| North Adams SteepleCats | 1 | 0-1 | 0.000 | 1 | 0-1 | 0.000 |
Keene Swamp Bats
Valley Blue Sox
Bristol Blues
Mystic Schooners
Marthas Vineyard Sharks
Sanford Mainers
Danbury Westerners
Vermont Mountaineers
North Shore Navigators
Upper Valley Nighthawks
Newport Gulls
Ocean State Waves
North Adams SteepleCats