Austin Pierzynski
-
- Height:
- 6'1
-
- Weight:
- 215
-
- Hometown:
- Orlando FL / Alabama Birmingham (U of)
-
- Position:
- C
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 8
-
- avg
- .231
-
- hr
- -
-
- rbi
- 2
-
- r
- 7
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Plate appearances | 34 | 34 |
| At Bats | 26 | 26 |
| Runs | 7 | 7 |
| Hits | 6 | 6 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 2 |
| Total bases | 7 | 7 |
| Walks | 8 | 8 |
| Hit by pitch | - | - |
| Strikeouts | 9 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 3 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .231 | .231 |
| On Base Percentage | .412 | .412 |
| Slugging Percentage | .269 | .269 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Yankees Scout Team | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Mystic Schooners | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Newport Gulls | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jun 7 | at Bristol Blues | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Cotuit | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Valley Blue Sox | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | North Adams SteepleCats | W, 9-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Jun 11 | Vermont Mountaineers | W, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 12 | at Newport Gulls | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 7-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | 1 | - | - | 3 |
| Jun 13 | Upper Valley Nighthawks | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Danbury Westerners | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 16 | at Mystic Schooners | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Ocean State Waves | L, 11-6 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jun 20 | Mystic Schooners | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Bristol Blues | L, 7-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | 1 | 1 | - | - | 5 |
| Jun 23 | at Vermont Mountaineers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Keene Swamp Bats | W, 16-7 | 1 | 4 | 2 | 1 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | 2 | - | - | 6 |
| Jun 26 | at North Shore Navigators | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | vs. Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | Yankees Scout Team | L, 4-2 | - | - | - | - | - |
| Jun 5 | Mystic Schooners | L, 3-2 | - | - | - | - | - |
| Jun 6 | Newport Gulls | W, 5-3 | 1 | 0 | 0 | - | - |
| Jun 7 | at Bristol Blues | W, 7-4 | - | - | - | - | - |
| Jun 8 | Cotuit | T, 0-0 | - | - | - | - | - |
| Jun 9 | at Valley Blue Sox | W, 8-2 | - | - | - | - | - |
| Jun 10 | North Adams SteepleCats | W, 9-2 | 1 | 2 | 2 | 1 | - |
| Jun 11 | Vermont Mountaineers | W, 7-1 | 1 | 1 | 0 | - | - |
| Jun 12 | at Newport Gulls | W, 5-2 | - | - | - | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 7-4 | 1 | 0 | 1 | - | 1 |
| Jun 13 | Upper Valley Nighthawks | W, 9-5 | - | - | - | - | - |
| Jun 15 | Danbury Westerners | W, 6-5 | 1 | 0 | 0 | - | - |
| Jun 16 | at Mystic Schooners | W, 8-6 | - | - | - | - | - |
| Jun 19 | at Ocean State Waves | L, 11-6 | 1 | 1 | 2 | - | - |
| Jun 20 | Mystic Schooners | L, 8-7 | - | - | - | - | - |
| Jun 21 | Bristol Blues | L, 7-4 | 1 | 0 | 0 | - | - |
| Jun 23 | at Vermont Mountaineers | W, 4-3 | - | - | - | - | - |
| Jun 24 | at Keene Swamp Bats | W, 16-7 | 1 | 3 | 2 | - | - |
| Jun 26 | at North Shore Navigators | W, 5-2 | - | - | - | - | - |
| Jun 28 | Valley Blue Sox | - | - | - | - | - | |
| Jun 29 | Ocean State Waves | - | - | - | - | - | |
| Jun 30 | at Danbury Westerners | - | - | - | - | - | |
| Jul 1 | Bristol Blues | - | - | - | - | - | |
| Jul 2 | Newport Gulls | - | - | - | - | - | |
| Jul 3 | at Bristol Blues | - | - | - | - | - | |
| Jul 6 | at Valley Blue Sox | - | - | - | - | - | |
| Jul 7 | Newport Gulls | - | - | - | - | - | |
| Jul 8 | at Sanford Mainers | - | - | - | - | - | |
| Jul 8 | Sanford Mainers | - | - | - | - | - | |
| Jul 10 | at Mystic Schooners | - | - | - | - | - | |
| Jul 11 | at Ocean State Waves | - | - | - | - | - | |
| Jul 12 | Danbury Westerners | - | - | - | - | - | |
| Jul 14 | Valley Blue Sox | - | - | - | - | - | |
| Jul 15 | at Newport Gulls | - | - | - | - | - | |
| Jul 17 | Ocean State Waves | - | - | - | - | - | |
| Jul 18 | at North Adams SteepleCats | - | - | - | - | - | |
| Jul 19 | at Bristol Blues | - | - | - | - | - | |
| Jul 20 | Keene Swamp Bats | - | - | - | - | - | |
| Jul 21 | Valley Blue Sox | - | - | - | - | - | |
| Jul 23 | at Danbury Westerners | - | - | - | - | - | |
| Jul 23 | at Danbury Westerners | - | - | - | - | - | |
| Jul 24 | Ocean State Waves | - | - | - | - | - | |
| Jul 25 | North Shore Navigators | - | - | - | - | - | |
| Jul 28 | Mystic Schooners | - | - | - | - | - | |
| Jul 29 | at Newport Gulls | - | - | - | - | - | |
| Jul 30 | vs. Ocean State Waves | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Yankees Scout Team | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Mystic Schooners | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Newport Gulls | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | at Bristol Blues | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Cotuit | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Valley Blue Sox | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | North Adams SteepleCats | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | Vermont Mountaineers | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | at Newport Gulls | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Danbury Westerners | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | at Mystic Schooners | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Ocean State Waves | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | Mystic Schooners | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Bristol Blues | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | at Vermont Mountaineers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Keene Swamp Bats | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | at North Shore Navigators | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | vs. Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Yankees Scout Team | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Mystic Schooners | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Newport Gulls | W, 5-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jun 7 | at Bristol Blues | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Cotuit | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Valley Blue Sox | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | North Adams SteepleCats | W, 9-2 | 1 | 12 | 11 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Jun 11 | Vermont Mountaineers | W, 7-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jun 12 | at Newport Gulls | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 7-4 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | 3 | - | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Danbury Westerners | W, 6-5 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jun 16 | at Mystic Schooners | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Ocean State Waves | L, 11-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jun 20 | Mystic Schooners | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Bristol Blues | L, 7-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | at Vermont Mountaineers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Keene Swamp Bats | W, 16-7 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Jun 26 | at North Shore Navigators | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | vs. Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 26 | 6 | 2 | 8 | 1 | - | - | 1 | 9 | .231 | .412 | .269 | - | - | - | 3 | 7 | 4 | 1.75 | 34 |
| Total | 8 | 26 | 6 | 2 | 8 | 1 | - | - | 1 | 9 | .231 | .412 | .269 | - | - | - | 3 | 7 | 4 | 1.75 | 34 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2026 | 8 | 7 | 7 | 1 | 1 |
| Total | 8 | 7 | 7 | 1 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 77 | 74 | 2 | 1 | 2 | .987 | - | 11 | 1 | .083 | - |
| Total | 8 | 77 | 74 | 2 | 1 | 2 | .987 | - | 11 | 1 | .083 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 8 | 26 | 6 | 2 | 8 | 1 | - | - | 1 | 9 | .231 | .412 | .269 | - | - | - | 3 | 7 | 4 | 1.75 | 34 |
| Conference | 8 | 26 | 6 | 2 | 8 | 1 | - | - | 1 | 9 | .231 | .412 | .269 | - | - | - | 3 | 7 | 4 | 1.75 | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 20 | 2 | 1 | 4 | 1 | - | - | 1 | 9 | .100 | .250 | .150 | - | - | - | 2 | 5 | 4 | 1.25 | 24 |
| Away | 2 | 6 | 4 | 1 | 4 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | 1 | 2 | - | - | 10 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 20 | 4 | 2 | 5 | 1 | - | - | 1 | 6 | .200 | .360 | .250 | - | - | - | 2 | 6 | 4 | 1.50 | 25 |
| Losses | 2 | 6 | 2 | 0 | 3 | - | - | - | 0 | 3 | .333 | .556 | .333 | - | - | - | 1 | 1 | - | - | 9 |
| Month | |||||||||||||||||||||
| June | 8 | 26 | 6 | 2 | 8 | 1 | - | - | 1 | 9 | .231 | .412 | .269 | - | - | - | 3 | 7 | 4 | 1.75 | 34 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 7 | 7 | 1 | 1 |
| Conference | 8 | 7 | 7 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 3 | 3 | 1 | 1 |
| Away | 2 | 4 | 4 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 6 | 6 | 5 | 1 | 1 |
| Losses | 2 | 1 | 2 | - | - |
| Month | |||||
| June | 8 | 7 | 7 | 1 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 8 | 77 | 74 | 2 | 1 | 2 | .987 | - | 11 | 1 | .083 | - |
| Conference | 8 | 77 | 74 | 2 | 1 | 2 | .987 | - | 11 | 1 | .083 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 63 | 60 | 2 | 1 | 1 | .984 | - | 9 | 1 | .100 | - |
| Away | 2 | 14 | 14 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 62 | 59 | 2 | 1 | 2 | .984 | - | 9 | 1 | .100 | - |
| Losses | 2 | 15 | 15 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Month | ||||||||||||
| June | 8 | 77 | 74 | 2 | 1 | 2 | .987 | - | 11 | 1 | .083 | - |
News mentions
Ryan Thompson drove in seven runs, capped by a three-run homer, as Martha's Vineyard erupted for 18 hits and ran its winning streak to two with a 16–7 road rout of the Keene Swamp Bats
Griffin Crain grand slam and Ty Fredo two-run homer not enough as Waves answer with a five-run fifth
Five Sharks pitchers combined on a four-hitter while Will Bavaro and Jackson Taylor drove in two runs apiece, as Martha's Vineyard stretched its winning streak to five games with a 7–1 takedown of Vermont.
A six-run fifth inning and seven shutout innings from the bullpen powered Martha's Vineyard past North Adams as the Sharks' winning streak hit four games.