Kevin Hall
-
- Height:
- 5'10
-
- Weight:
- 180
-
- Hometown:
- Munster IN / Alabama Birmingham (U of)
-
- Position:
- CF
-
- Year:
- Sr
-
- Bats/Throws:
- L/R
-
- gp
- 10
-
- avg
- .359
-
- hr
- -
-
- rbi
- 3
-
- r
- 10
-
- sb
- 9
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Plate appearances | 49 | 49 |
| At Bats | 39 | 39 |
| Runs | 10 | 10 |
| Hits | 14 | 14 |
| Doubles | 4 | 4 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 3 |
| Total bases | 18 | 18 |
| Walks | 8 | 8 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 5 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 9 | 9 |
| Caught Stealing | - | - |
| Batting Average | .359 | .359 |
| On Base Percentage | .490 | .490 |
| Slugging Percentage | .462 | .462 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Yankees Scout Team | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Mystic Schooners | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 6 | Newport Gulls | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Bristol Blues | W, 7-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 8 | Cotuit | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Valley Blue Sox | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | North Adams SteepleCats | W, 9-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Jun 11 | Vermont Mountaineers | W, 7-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Jun 12 | at Newport Gulls | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 7-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Jun 13 | Upper Valley Nighthawks | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Danbury Westerners | W, 6-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Jun 16 | at Mystic Schooners | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Ocean State Waves | L, 11-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 20 | Mystic Schooners | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Bristol Blues | L, 7-4 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 23 | at Vermont Mountaineers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Keene Swamp Bats | W, 16-7 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .857 | .667 | 2 | - | - | - | 1 | - | - | 7 |
| Jun 26 | at North Shore Navigators | W, 5-2 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Jun 28 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | vs. Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | Yankees Scout Team | L, 4-2 | - | - | - | - | - |
| Jun 5 | Mystic Schooners | L, 3-2 | 1 | 1 | 1 | - | - |
| Jun 6 | Newport Gulls | W, 5-3 | - | - | - | - | - |
| Jun 7 | at Bristol Blues | W, 7-4 | 1 | 2 | 1 | - | - |
| Jun 8 | Cotuit | T, 0-0 | - | - | - | - | - |
| Jun 9 | at Valley Blue Sox | W, 8-2 | - | - | - | - | - |
| Jun 10 | North Adams SteepleCats | W, 9-2 | 1 | 1 | 2 | 2 | - |
| Jun 11 | Vermont Mountaineers | W, 7-1 | 1 | 0 | 0 | 1 | - |
| Jun 12 | at Newport Gulls | W, 5-2 | - | - | - | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 7-4 | 1 | 1 | 3 | 1 | - |
| Jun 13 | Upper Valley Nighthawks | W, 9-5 | - | - | - | - | - |
| Jun 15 | Danbury Westerners | W, 6-5 | 1 | 0 | 2 | 1 | - |
| Jun 16 | at Mystic Schooners | W, 8-6 | - | - | - | - | - |
| Jun 19 | at Ocean State Waves | L, 11-6 | 1 | 1 | 0 | 2 | - |
| Jun 20 | Mystic Schooners | L, 8-7 | - | - | - | - | - |
| Jun 21 | Bristol Blues | L, 7-4 | 1 | 1 | 4 | 1 | - |
| Jun 23 | at Vermont Mountaineers | W, 4-3 | - | - | - | - | - |
| Jun 24 | at Keene Swamp Bats | W, 16-7 | 1 | 3 | 2 | - | - |
| Jun 26 | at North Shore Navigators | W, 5-2 | 1 | 0 | 3 | 1 | - |
| Jun 28 | Valley Blue Sox | - | - | - | - | - | |
| Jun 29 | Ocean State Waves | - | - | - | - | - | |
| Jun 30 | at Danbury Westerners | - | - | - | - | - | |
| Jul 1 | Bristol Blues | - | - | - | - | - | |
| Jul 2 | Newport Gulls | - | - | - | - | - | |
| Jul 3 | at Bristol Blues | - | - | - | - | - | |
| Jul 6 | at Valley Blue Sox | - | - | - | - | - | |
| Jul 7 | Newport Gulls | - | - | - | - | - | |
| Jul 8 | at Sanford Mainers | - | - | - | - | - | |
| Jul 8 | Sanford Mainers | - | - | - | - | - | |
| Jul 10 | at Mystic Schooners | - | - | - | - | - | |
| Jul 11 | at Ocean State Waves | - | - | - | - | - | |
| Jul 12 | Danbury Westerners | - | - | - | - | - | |
| Jul 14 | Valley Blue Sox | - | - | - | - | - | |
| Jul 15 | at Newport Gulls | - | - | - | - | - | |
| Jul 17 | Ocean State Waves | - | - | - | - | - | |
| Jul 18 | at North Adams SteepleCats | - | - | - | - | - | |
| Jul 19 | at Bristol Blues | - | - | - | - | - | |
| Jul 20 | Keene Swamp Bats | - | - | - | - | - | |
| Jul 21 | Valley Blue Sox | - | - | - | - | - | |
| Jul 23 | at Danbury Westerners | - | - | - | - | - | |
| Jul 23 | at Danbury Westerners | - | - | - | - | - | |
| Jul 24 | Ocean State Waves | - | - | - | - | - | |
| Jul 25 | North Shore Navigators | - | - | - | - | - | |
| Jul 28 | Mystic Schooners | - | - | - | - | - | |
| Jul 29 | at Newport Gulls | - | - | - | - | - | |
| Jul 30 | vs. Ocean State Waves | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Yankees Scout Team | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Mystic Schooners | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | Newport Gulls | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Bristol Blues | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 8 | Cotuit | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Valley Blue Sox | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | North Adams SteepleCats | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | Vermont Mountaineers | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | at Newport Gulls | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Danbury Westerners | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | at Mystic Schooners | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Ocean State Waves | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | Mystic Schooners | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Bristol Blues | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | at Vermont Mountaineers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Keene Swamp Bats | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | at North Shore Navigators | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 28 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | vs. Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Yankees Scout Team | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Mystic Schooners | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 6 | Newport Gulls | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Bristol Blues | W, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 8 | Cotuit | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Valley Blue Sox | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | North Adams SteepleCats | W, 9-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | Vermont Mountaineers | W, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | at Newport Gulls | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Danbury Westerners | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 16 | at Mystic Schooners | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Ocean State Waves | L, 11-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 | Mystic Schooners | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Bristol Blues | L, 7-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | at Vermont Mountaineers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Keene Swamp Bats | W, 16-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | at North Shore Navigators | W, 5-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 28 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | vs. Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 39 | 14 | 3 | 8 | 4 | - | - | 4 | 5 | .359 | .490 | .462 | 2 | - | - | - | 10 | 10 | 1.00 | 49 |
| Total | 10 | 39 | 14 | 3 | 8 | 4 | - | - | 4 | 5 | .359 | .490 | .462 | 2 | - | - | - | 10 | 10 | 1.00 | 49 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2026 | 10 | 10 | 18 | 9 | - |
| Total | 10 | 10 | 18 | 9 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 31 | 31 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 10 | 31 | 31 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 10 | 39 | 14 | 3 | 8 | 4 | - | - | 4 | 5 | .359 | .490 | .462 | 2 | - | - | - | 10 | 10 | 1.00 | 49 |
| Conference | 10 | 39 | 14 | 3 | 8 | 4 | - | - | 4 | 5 | .359 | .490 | .462 | 2 | - | - | - | 10 | 10 | 1.00 | 49 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 26 | 9 | 2 | 2 | 3 | - | - | 3 | 4 | .346 | .393 | .462 | - | - | - | - | 7 | 6 | 1.17 | 28 |
| Away | 4 | 13 | 5 | 1 | 6 | 1 | - | - | 1 | 1 | .385 | .619 | .462 | 2 | - | - | - | 3 | 4 | 0.75 | 21 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 27 | 11 | 3 | 7 | 2 | - | - | 2 | 3 | .407 | .556 | .481 | 2 | - | - | - | 7 | 6 | 1.17 | 36 |
| Losses | 3 | 12 | 3 | 0 | 1 | 2 | - | - | 2 | 2 | .250 | .308 | .417 | - | - | - | - | 3 | 4 | 0.75 | 13 |
| Month | |||||||||||||||||||||
| June | 10 | 39 | 14 | 3 | 8 | 4 | - | - | 4 | 5 | .359 | .490 | .462 | 2 | - | - | - | 10 | 10 | 1.00 | 49 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 18 | 9 | - |
| Conference | 10 | 10 | 18 | 9 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 4 | 12 | 6 | - |
| Away | 4 | 6 | 6 | 3 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 7 | 7 | 13 | 6 | - |
| Losses | 3 | 3 | 5 | 3 | - |
| Month | |||||
| June | 10 | 10 | 18 | 9 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 10 | 31 | 31 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 10 | 31 | 31 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 18 | 18 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 4 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 7 | 22 | 22 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 3 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| June | 10 | 31 | 31 | 0 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
Nick Barron's go-ahead two-run homer and a combined two-hitter from Ethan Santerre and the bullpen powered Martha's Vineyard to its third consecutive win, a 5–2 road decision over North Shore in Lynn.
Ryan Thompson drove in seven runs, capped by a three-run homer, as Martha's Vineyard erupted for 18 hits and ran its winning streak to two with a 16–7 road rout of the Keene Swamp Bats
Martha's Vineyard collects 11 hits but strands a dozen runners as the Blues' early offense holds up.
Griffin Crain grand slam and Ty Fredo two-run homer not enough as Waves answer with a five-run fifth
Nick Rubino's two-RBI night and a shutdown bullpen powered Martha's Vineyard past the Danbury Westerners, pushing the Sharks' winning streak to nine.
Martha's Vineyard rides three unearned runs and a four-run fifth to a 7–4 opener, then erupts for eight runs over two innings to take the nightcap 9–5, stretching its winning streak to eight games at The Shark Tank.
Five Sharks pitchers combined on a four-hitter while Will Bavaro and Jackson Taylor drove in two runs apiece, as Martha's Vineyard stretched its winning streak to five games with a 7–1 takedown of Vermont.
A six-run fifth inning and seven shutout innings from the bullpen powered Martha's Vineyard past North Adams as the Sharks' winning streak hit four games.
