Carter Bentley
-
- Height:
- 6'3
-
- Weight:
- 205
-
- Hometown:
- Westborough MA / Northeastern
-
- Position:
- LF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- gp
- 11
-
- avg
- .233
-
- hr
- -
-
- rbi
- 3
-
- r
- 7
-
- sb
- 7
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Plate appearances | 42 | 42 |
| At Bats | 30 | 30 |
| Runs | 7 | 7 |
| Hits | 7 | 7 |
| Doubles | 2 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 3 |
| Total bases | 9 | 9 |
| Walks | 11 | 11 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 7 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 7 | 7 |
| Caught Stealing | 1 | 1 |
| Batting Average | .233 | .233 |
| On Base Percentage | .452 | .452 |
| Slugging Percentage | .300 | .300 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Yankees Scout Team | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Mystic Schooners | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Newport Gulls | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Bristol Blues | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Cotuit | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Valley Blue Sox | W, 8-2 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 10 | North Adams SteepleCats | W, 9-2 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jun 11 | Vermont Mountaineers | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Newport Gulls | W, 5-2 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jun 13 | Upper Valley Nighthawks | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 13 | Upper Valley Nighthawks | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Danbury Westerners | W, 6-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 16 | at Mystic Schooners | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 19 | at Ocean State Waves | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Mystic Schooners | L, 8-7 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | 1 | - | - | 5 |
| Jun 21 | Bristol Blues | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Vermont Mountaineers | W, 4-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Jun 24 | at Keene Swamp Bats | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at North Shore Navigators | W, 5-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 28 | Valley Blue Sox | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Ocean State Waves | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Jun 30 | at Danbury Westerners | W, 4-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jul 1 | Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | vs. Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | Yankees Scout Team | L, 4-2 | - | - | - | - | - |
| Jun 5 | Mystic Schooners | L, 3-2 | - | - | - | - | - |
| Jun 6 | Newport Gulls | W, 5-3 | - | - | - | - | - |
| Jun 7 | at Bristol Blues | W, 7-4 | - | - | - | - | - |
| Jun 8 | Cotuit | T, 0-0 | - | - | - | - | - |
| Jun 9 | at Valley Blue Sox | W, 8-2 | 1 | 0 | 1 | - | - |
| Jun 10 | North Adams SteepleCats | W, 9-2 | 1 | 1 | 1 | 2 | - |
| Jun 11 | Vermont Mountaineers | W, 7-1 | - | - | - | - | - |
| Jun 12 | at Newport Gulls | W, 5-2 | 1 | 1 | 2 | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 7-4 | 1 | 1 | 0 | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 9-5 | - | - | - | - | - |
| Jun 15 | Danbury Westerners | W, 6-5 | 1 | 1 | 1 | 1 | - |
| Jun 16 | at Mystic Schooners | W, 8-6 | 1 | 0 | 0 | 1 | - |
| Jun 19 | at Ocean State Waves | L, 11-6 | - | - | - | - | - |
| Jun 20 | Mystic Schooners | L, 8-7 | 1 | 0 | 2 | - | 1 |
| Jun 21 | Bristol Blues | L, 7-4 | - | - | - | - | - |
| Jun 23 | at Vermont Mountaineers | W, 4-3 | 1 | 1 | 2 | 2 | - |
| Jun 24 | at Keene Swamp Bats | W, 16-7 | - | - | - | - | - |
| Jun 26 | at North Shore Navigators | W, 5-2 | 1 | 2 | 0 | 1 | - |
| Jun 28 | Valley Blue Sox | W, 11-6 | - | - | - | - | - |
| Jun 29 | Ocean State Waves | W, 6-4 | 1 | 0 | 0 | - | - |
| Jun 30 | at Danbury Westerners | W, 4-2 | 1 | 0 | 0 | - | - |
| Jul 1 | Bristol Blues | - | - | - | - | - | |
| Jul 2 | Newport Gulls | - | - | - | - | - | |
| Jul 3 | at Bristol Blues | - | - | - | - | - | |
| Jul 6 | at Valley Blue Sox | - | - | - | - | - | |
| Jul 7 | Newport Gulls | - | - | - | - | - | |
| Jul 8 | at Sanford Mainers | - | - | - | - | - | |
| Jul 8 | Sanford Mainers | - | - | - | - | - | |
| Jul 10 | at Mystic Schooners | - | - | - | - | - | |
| Jul 11 | at Ocean State Waves | - | - | - | - | - | |
| Jul 12 | Danbury Westerners | - | - | - | - | - | |
| Jul 14 | Valley Blue Sox | - | - | - | - | - | |
| Jul 15 | at Newport Gulls | - | - | - | - | - | |
| Jul 17 | Ocean State Waves | - | - | - | - | - | |
| Jul 18 | at North Adams SteepleCats | - | - | - | - | - | |
| Jul 19 | at Bristol Blues | - | - | - | - | - | |
| Jul 20 | Keene Swamp Bats | - | - | - | - | - | |
| Jul 21 | Valley Blue Sox | - | - | - | - | - | |
| Jul 23 | at Danbury Westerners | - | - | - | - | - | |
| Jul 23 | at Danbury Westerners | - | - | - | - | - | |
| Jul 24 | Ocean State Waves | - | - | - | - | - | |
| Jul 25 | North Shore Navigators | - | - | - | - | - | |
| Jul 28 | Mystic Schooners | - | - | - | - | - | |
| Jul 29 | at Newport Gulls | - | - | - | - | - | |
| Jul 30 | vs. Ocean State Waves | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Yankees Scout Team | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Mystic Schooners | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Newport Gulls | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Bristol Blues | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Cotuit | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Valley Blue Sox | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | North Adams SteepleCats | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | Vermont Mountaineers | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Newport Gulls | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Danbury Westerners | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | at Mystic Schooners | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at Ocean State Waves | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Mystic Schooners | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | Bristol Blues | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Vermont Mountaineers | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | at Keene Swamp Bats | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at North Shore Navigators | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 28 | Valley Blue Sox | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Ocean State Waves | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | at Danbury Westerners | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 1 | Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | vs. Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Yankees Scout Team | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Mystic Schooners | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Newport Gulls | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Bristol Blues | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Cotuit | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Valley Blue Sox | W, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 10 | North Adams SteepleCats | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | Vermont Mountaineers | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Newport Gulls | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Danbury Westerners | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 16 | at Mystic Schooners | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 | at Ocean State Waves | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Mystic Schooners | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 21 | Bristol Blues | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Vermont Mountaineers | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | at Keene Swamp Bats | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at North Shore Navigators | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 28 | Valley Blue Sox | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Ocean State Waves | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | at Danbury Westerners | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 1 | Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Sanford Mainers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Bristol Blues | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Keene Swamp Bats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Valley Blue Sox | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Danbury Westerners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | North Shore Navigators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Mystic Schooners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Newport Gulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | vs. Ocean State Waves | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 31 | 102 | 32 | 16 | 27 | - | - | 2 | 2 | 23 | .314 | .457 | .373 | - | - | - | 1 | 2 | 2 | 1.00 | 129 |
| 2026 | 11 | 30 | 7 | 3 | 11 | 2 | - | - | 2 | 7 | .233 | .452 | .300 | 1 | - | - | - | 7 | 7 | 1.00 | 42 |
| Total | 42 | 132 | 39 | 19 | 38 | 2 | - | 2 | 4 | 30 | .295 | .456 | .356 | 1 | - | - | 1 | 9 | 9 | 1.00 | 171 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 11 | 30 | 7 | 3 | 11 | 2 | - | - | 2 | 7 | .233 | .452 | .300 | 1 | - | - | - | 7 | 7 | 1.00 | 42 |
| Conference | 11 | 30 | 7 | 3 | 11 | 2 | - | - | 2 | 7 | .233 | .452 | .300 | 1 | - | - | - | 7 | 7 | 1.00 | 42 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 19 | 3 | 2 | 4 | 1 | - | - | 1 | 6 | .158 | .304 | .211 | - | - | - | - | 5 | 4 | 1.25 | 23 |
| Away | 6 | 11 | 4 | 1 | 7 | 1 | - | - | 1 | 1 | .364 | .632 | .455 | 1 | - | - | - | 2 | 3 | 0.67 | 19 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 10 | 26 | 6 | 1 | 10 | 1 | - | - | 1 | 5 | .231 | .459 | .269 | 1 | - | - | - | 6 | 7 | 0.86 | 37 |
| Losses | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | 1 | - | - | 5 |
| Month | |||||||||||||||||||||
| June | 11 | 30 | 7 | 3 | 11 | 2 | - | - | 2 | 7 | .233 | .452 | .300 | 1 | - | - | - | 7 | 7 | 1.00 | 42 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | 9 | 7 | 1 |
| Conference | 11 | 7 | 9 | 7 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 3 | 4 | 3 | 1 |
| Away | 6 | 4 | 5 | 4 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 10 | 7 | 7 | 7 | - |
| Losses | 1 | 0 | 2 | - | 1 |
| Month | |||||
| June | 11 | 7 | 9 | 7 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 11 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 6 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 10 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||
| June | 11 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
Nick Barron's go-ahead two-run homer and a combined two-hitter from Ethan Santerre and the bullpen powered Martha's Vineyard to its third consecutive win, a 5–2 road decision over North Shore in Lynn.
Trailing late on the road, Martha's Vineyard struck for two on Jackson Taylor's go-ahead single in the seventh, then leaned on three lights-out innings from Alex Grant to escape Montpelier with a 4–3 win.
Martha's Vineyard rallies from behind three times before Schooners push across the winner in the 10th
Nick Rubino's two-RBI night and a shutdown bullpen powered Martha's Vineyard past the Danbury Westerners, pushing the Sharks' winning streak to nine.
Behind a three-run first inning and 12 strikeouts, Martha's Vineyard ran its winning streak to six with a 5–2 takedown of the Gulls.
A six-run fifth inning and seven shutout innings from the bullpen powered Martha's Vineyard past North Adams as the Sharks' winning streak hit four games.
Jackson Taylor drove in three runs, including a two-run homer in the eighth, while five Sharks pitchers combined to hold Valley to just five hits as Martha's Vineyard extended its 2026 winning streak to three games.