Max Kaufer
27 Max Kaufer
-
- Height:
- 6-0
-
- Weight:
- 210
-
- Hometown:
- Medford
-
- Position:
- C
-
- Bats/Throws:
- R/R
-
- gp
- 32
-
- avg
- .241
-
- hr
- 9
-
- rbi
- 27
-
- r
- 27
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 32 |
| Plate appearances | 128 | 128 |
| At Bats | 112 | 112 |
| Runs | 27 | 27 |
| Hits | 27 | 27 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 9 | 9 |
| Runs Batted In | 27 | 27 |
| Total bases | 54 | 54 |
| Walks | 16 | 16 |
| Hit by pitch | - | - |
| Strikeouts | 32 | 32 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 6 | 6 |
| Caught Stealing | - | - |
| Batting Average | .241 | .241 |
| On Base Percentage | .336 | .336 |
| Slugging Percentage | .482 | .482 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Vermont Mountaineers | L, 4-3 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 5 | Bristol Blues | W, 10-1 | 1 | 5 | 2 | 4 | 0 | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jun 6 | at Newport Gulls | W, 4-2 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 8 | at Keene Swamp Bats | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Mystic Schooners | L, 13-8 | 1 | 4 | 2 | 3 | 0 | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Jun 12 | at Mystic Schooners | L, 8-6 | 1 | 4 | 1 | 3 | 0 | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jun 13 | Ocean State Waves | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Newport Gulls | W, 7-0 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 15 | at North Shore Navigators | W, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 16 | at Valley Blue Sox | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | North Shore Navigators | W, 12-0 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | 0 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Jun 20 | at Ocean State Waves | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at North Adams SteepleCats | W, 6-5 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 22 | Danbury Westerners | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Bristol Blues | L, 10-3 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 24 | at Vermont Mountaineers | W, 10-5 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jun 25 | Ocean State Waves | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Valley Blue Sox | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | North Adams SteepleCats | W, 27-2 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Jun 28 | at Valley Blue Sox | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Bristol Blues | L, 8-1 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 1 | Newport Gulls | L, 8-1 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 2 | at Danbury Westerners | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Mystic Schooners | L, 5-3 | 1 | 4 | 0 | 1 | 1 | - | - | 0 | 0 | 0 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 6 | at Mystic Schooners | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Newport Gulls | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Danbury Westerners | L, 8-6 | 1 | 3 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 8 | Danbury Westerners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Ocean State Waves | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 12 | at Bristol Blues | W, 10-2 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jul 13 | at Upper Valley Nighthawks | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Upper Valley Nighthawks | W, 7-6 | 1 | 2 | 0 | 1 | 1 | - | - | 0 | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 15 | Bristol Blues | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Sanford Mainers | W, 8-7 | 1 | 2 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jul 16 | at Sanford Mainers | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 18 | Valley Blue Sox | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Danbury Westerners | L, 10-9 | 1 | 4 | 1 | 2 | 1 | - | - | 0 | 0 | 0 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jul 22 | Ocean State Waves | W, 3-1 | 1 | 4 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 25 | at Newport Gulls | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Keene Swamp Bats | W, 11-2 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jul 28 | Valley Blue Sox | W, 5-2 | 1 | 3 | 2 | 1 | 0 | - | - | 1 | 1 | 0 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Jul 29 | Newport Gulls | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Mystic Schooners | L, 9-4 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 30 | at Ocean State Waves | W, 9-0 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Aug 1 | at Bristol Blues | W, 11-0 | 1 | 3 | 0 | 0 | 2 | - | - | 0 | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Aug 2 | Bristol Blues | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Newport Gulls | L, 14-7 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Aug 5 | Newport Gulls | W, 17-6 | 1 | 3 | 2 | 5 | 1 | - | - | 1 | 1 | 0 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Aug 6 | at Newport Gulls | W, 6-3 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Aug 7 | at Keene Swamp Bats | L, 13-12 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | 2 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Aug 8 | Keene Swamp Bats | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 3 | Vermont Mountaineers | L, 4-3 | 1 | 1 | 0 | 1 | - |
| Jun 5 | Bristol Blues | W, 10-1 | 1 | 1 | 5 | 0 | - |
| Jun 6 | at Newport Gulls | W, 4-2 | 1 | 0 | 0 | 0 | - |
| Jun 8 | at Keene Swamp Bats | L, 4-2 | - | - | - | - | - |
| Jun 9 | Mystic Schooners | L, 13-8 | 1 | 1 | 5 | 0 | - |
| Jun 12 | at Mystic Schooners | L, 8-6 | 1 | 1 | 4 | 0 | - |
| Jun 13 | Ocean State Waves | L, 6-3 | - | - | - | - | - |
| Jun 14 | Newport Gulls | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Jun 15 | at North Shore Navigators | W, 3-1 | 1 | 1 | 1 | 0 | - |
| Jun 16 | at Valley Blue Sox | W, 12-9 | - | - | - | - | - |
| Jun 19 | North Shore Navigators | W, 12-0 | 1 | 2 | 5 | 1 | - |
| Jun 20 | at Ocean State Waves | W, 5-3 | - | - | - | - | - |
| Jun 21 | at North Adams SteepleCats | W, 6-5 | 1 | 0 | 1 | 0 | - |
| Jun 22 | Danbury Westerners | W, 11-0 | - | - | - | - | - |
| Jun 23 | Bristol Blues | L, 10-3 | 1 | 1 | 1 | 0 | - |
| Jun 24 | at Vermont Mountaineers | W, 10-5 | 1 | 1 | 1 | 0 | - |
| Jun 25 | Ocean State Waves | W, 11-0 | - | - | - | - | - |
| Jun 26 | at Valley Blue Sox | W, 8-5 | - | - | - | - | - |
| Jun 27 | North Adams SteepleCats | W, 27-2 | 1 | 3 | 4 | 0 | - |
| Jun 28 | at Valley Blue Sox | L, 6-2 | - | - | - | - | - |
| Jun 30 | at Bristol Blues | L, 8-1 | 1 | 0 | 0 | 0 | - |
| Jul 1 | Newport Gulls | L, 8-1 | 1 | 1 | 0 | 0 | - |
| Jul 2 | at Danbury Westerners | W, 7-6 | - | - | - | - | - |
| Jul 3 | Mystic Schooners | L, 5-3 | 1 | 0 | 0 | 0 | - |
| Jul 6 | at Mystic Schooners | W, 8-3 | - | - | - | - | - |
| Jul 7 | at Newport Gulls | L, 11-1 | - | - | - | - | - |
| Jul 8 | Danbury Westerners | L, 8-6 | 1 | 0 | 1 | 0 | - |
| Jul 8 | Danbury Westerners | W, 3-2 | - | - | - | - | - |
| Jul 10 | Ocean State Waves | W, 4-1 | 1 | 1 | 0 | 0 | - |
| Jul 12 | at Bristol Blues | W, 10-2 | 1 | 0 | 1 | 0 | - |
| Jul 13 | at Upper Valley Nighthawks | L, 5-4 | - | - | - | - | - |
| Jul 13 | Upper Valley Nighthawks | W, 7-6 | 1 | 0 | 0 | 0 | - |
| Jul 15 | Bristol Blues | L, 14-7 | - | - | - | - | - |
| Jul 16 | Sanford Mainers | W, 8-7 | 1 | 1 | 1 | 0 | - |
| Jul 16 | at Sanford Mainers | L, 3-1 | 1 | 0 | 0 | 0 | - |
| Jul 18 | Valley Blue Sox | W, 11-4 | - | - | - | - | - |
| Jul 19 | at Danbury Westerners | L, 10-9 | 1 | 1 | 1 | 0 | - |
| Jul 22 | Ocean State Waves | W, 3-1 | 1 | 0 | 1 | 1 | - |
| Jul 25 | at Newport Gulls | L, 8-2 | - | - | - | - | - |
| Jul 26 | Keene Swamp Bats | W, 11-2 | 1 | 0 | 1 | 0 | - |
| Jul 28 | Valley Blue Sox | W, 5-2 | 1 | 2 | 5 | 2 | - |
| Jul 29 | Newport Gulls | L, 4-0 | - | - | - | - | - |
| Jul 30 | at Mystic Schooners | L, 9-4 | 1 | 0 | 0 | 0 | - |
| Jul 30 | at Ocean State Waves | W, 9-0 | 1 | 0 | 0 | 0 | - |
| Aug 1 | at Bristol Blues | W, 11-0 | 1 | 1 | 0 | 0 | - |
| Aug 2 | Bristol Blues | W, 6-0 | - | - | - | - | - |
| Aug 4 | at Newport Gulls | L, 14-7 | 1 | 0 | 0 | 0 | - |
| Aug 5 | Newport Gulls | W, 17-6 | 1 | 3 | 5 | 0 | - |
| Aug 6 | at Newport Gulls | W, 6-3 | 1 | 3 | 5 | 1 | - |
| Aug 7 | at Keene Swamp Bats | L, 13-12 | 1 | 2 | 6 | - | - |
| Aug 8 | Keene Swamp Bats | L, 16-7 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Vermont Mountaineers | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | Bristol Blues | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | at Newport Gulls | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 8 | at Keene Swamp Bats | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Mystic Schooners | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | at Mystic Schooners | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | Ocean State Waves | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Newport Gulls | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 15 | at North Shore Navigators | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | at Valley Blue Sox | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | North Shore Navigators | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | at Ocean State Waves | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at North Adams SteepleCats | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 22 | Danbury Westerners | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Bristol Blues | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | at Vermont Mountaineers | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | Ocean State Waves | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Valley Blue Sox | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | North Adams SteepleCats | W, 27-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 28 | at Valley Blue Sox | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Bristol Blues | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 1 | Newport Gulls | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 2 | at Danbury Westerners | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Mystic Schooners | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 6 | at Mystic Schooners | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Newport Gulls | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Danbury Westerners | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 8 | Danbury Westerners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Ocean State Waves | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 12 | at Bristol Blues | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | at Upper Valley Nighthawks | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Upper Valley Nighthawks | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | Bristol Blues | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Sanford Mainers | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 16 | at Sanford Mainers | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 18 | Valley Blue Sox | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Danbury Westerners | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 22 | Ocean State Waves | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | at Newport Gulls | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Keene Swamp Bats | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 28 | Valley Blue Sox | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 29 | Newport Gulls | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Mystic Schooners | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 30 | at Ocean State Waves | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 1 | at Bristol Blues | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 2 | Bristol Blues | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Newport Gulls | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 5 | Newport Gulls | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 6 | at Newport Gulls | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 7 | at Keene Swamp Bats | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 8 | Keene Swamp Bats | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Vermont Mountaineers | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Bristol Blues | W, 10-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Newport Gulls | W, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Keene Swamp Bats | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Mystic Schooners | L, 13-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Mystic Schooners | L, 8-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Ocean State Waves | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Newport Gulls | W, 7-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at North Shore Navigators | W, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Valley Blue Sox | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | North Shore Navigators | W, 12-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Ocean State Waves | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at North Adams SteepleCats | W, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Danbury Westerners | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Bristol Blues | L, 10-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Vermont Mountaineers | W, 10-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Ocean State Waves | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Valley Blue Sox | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | North Adams SteepleCats | W, 27-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Valley Blue Sox | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Bristol Blues | L, 8-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Newport Gulls | L, 8-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Danbury Westerners | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Mystic Schooners | L, 5-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Mystic Schooners | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Newport Gulls | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Danbury Westerners | L, 8-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Danbury Westerners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Ocean State Waves | W, 4-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Bristol Blues | W, 10-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Upper Valley Nighthawks | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Upper Valley Nighthawks | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Bristol Blues | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Sanford Mainers | W, 8-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Sanford Mainers | L, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Valley Blue Sox | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Danbury Westerners | L, 10-9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Ocean State Waves | W, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Newport Gulls | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Keene Swamp Bats | W, 11-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Valley Blue Sox | W, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Newport Gulls | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Mystic Schooners | L, 9-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Ocean State Waves | W, 9-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at Bristol Blues | W, 11-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Bristol Blues | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Newport Gulls | L, 14-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | Newport Gulls | W, 17-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at Newport Gulls | W, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | at Keene Swamp Bats | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Aug 8 | Keene Swamp Bats | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 32 | 112 | 27 | 27 | 16 | - | - | 9 | 9 | 32 | .241 | .336 | .482 | - | - | - | - | - | - | - | 128 |
| Total | 32 | 112 | 27 | 27 | 16 | - | - | 9 | 9 | 32 | .241 | .336 | .482 | - | - | - | - | - | - | - | 128 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025 | 32 | 27 | 54 | 6 | - |
| Total | 32 | 27 | 54 | 6 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 32 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 32 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 112 | 27 | 27 | 16 | - | - | 9 | 9 | 32 | .241 | .336 | .482 | - | - | - | - | - | - | - | 128 |
| Conference | 32 | 112 | 27 | 27 | 16 | - | - | 9 | 9 | 32 | .241 | .336 | .482 | - | - | - | - | - | - | - | 128 |
