Gio Colasante
36 Gio Colasante
-
- Height:
- 6-4
-
- Weight:
- 225
-
- Hometown:
- Staten Island
-
- Position:
- IF
-
- Bats/Throws:
- R/R
-
- gp
- 28
-
- avg
- .268
-
- hr
- 2
-
- rbi
- 16
-
- r
- 19
-
- sb
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 28 |
| Plate appearances | 93 | 93 |
| At Bats | 82 | 82 |
| Runs | 19 | 19 |
| Hits | 22 | 22 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 16 | 16 |
| Total bases | 28 | 28 |
| Walks | 11 | 11 |
| Hit by pitch | - | - |
| Strikeouts | 34 | 34 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 8 | 8 |
| Caught Stealing | - | - |
| Batting Average | .268 | .268 |
| On Base Percentage | .355 | .355 |
| Slugging Percentage | .341 | .341 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Vermont Mountaineers | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Bristol Blues | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Newport Gulls | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Keene Swamp Bats | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Mystic Schooners | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Mystic Schooners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Ocean State Waves | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Newport Gulls | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at North Shore Navigators | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 16 | at Valley Blue Sox | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | North Shore Navigators | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 20 | at Ocean State Waves | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at North Adams SteepleCats | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 22 | Danbury Westerners | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Bristol Blues | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Vermont Mountaineers | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 25 | Ocean State Waves | W, 11-0 | 1 | 0 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jun 26 | at Valley Blue Sox | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 27 | North Adams SteepleCats | W, 27-2 | 1 | 7 | 2 | 4 | 0 | - | - | 0 | 0 | 2 | .286 | .286 | .286 | - | - | - | - | - | - | - | 7 |
| Jun 28 | at Valley Blue Sox | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 30 | at Bristol Blues | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Newport Gulls | L, 8-1 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 2 | at Danbury Westerners | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Mystic Schooners | L, 5-3 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 6 | at Mystic Schooners | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Newport Gulls | L, 11-1 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 8 | Danbury Westerners | L, 8-6 | 1 | 4 | 1 | 2 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 8 | Danbury Westerners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Ocean State Waves | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 12 | at Bristol Blues | W, 10-2 | 1 | 4 | 2 | 2 | 1 | - | - | 0 | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jul 13 | at Upper Valley Nighthawks | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 13 | Upper Valley Nighthawks | W, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 15 | Bristol Blues | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Sanford Mainers | W, 8-7 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jul 16 | at Sanford Mainers | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Valley Blue Sox | W, 11-4 | 1 | 3 | 1 | 0 | 2 | - | - | 0 | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jul 19 | at Danbury Westerners | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Ocean State Waves | W, 3-1 | 1 | 3 | 1 | 2 | 0 | - | - | 0 | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 25 | at Newport Gulls | L, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 26 | Keene Swamp Bats | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Valley Blue Sox | W, 5-2 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 29 | Newport Gulls | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Mystic Schooners | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Ocean State Waves | W, 9-0 | 1 | 4 | 1 | 2 | 0 | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Aug 1 | at Bristol Blues | W, 11-0 | 1 | 5 | 2 | 1 | 0 | - | - | 0 | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Aug 2 | Bristol Blues | W, 6-0 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Aug 4 | at Newport Gulls | L, 14-7 | 1 | 4 | 2 | 1 | 1 | - | - | 0 | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Aug 5 | Newport Gulls | W, 17-6 | 1 | 4 | 2 | 1 | 0 | - | - | 0 | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Aug 6 | at Newport Gulls | W, 6-3 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Aug 7 | at Keene Swamp Bats | L, 13-12 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 4 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Aug 8 | Keene Swamp Bats | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 3 | Vermont Mountaineers | L, 4-3 | - | - | - | - | - |
| Jun 5 | Bristol Blues | W, 10-1 | - | - | - | - | - |
| Jun 6 | at Newport Gulls | W, 4-2 | - | - | - | - | - |
| Jun 8 | at Keene Swamp Bats | L, 4-2 | - | - | - | - | - |
| Jun 9 | Mystic Schooners | L, 13-8 | - | - | - | - | - |
| Jun 12 | at Mystic Schooners | L, 8-6 | - | - | - | - | - |
| Jun 13 | Ocean State Waves | L, 6-3 | - | - | - | - | - |
| Jun 14 | Newport Gulls | W, 7-0 | - | - | - | - | - |
| Jun 15 | at North Shore Navigators | W, 3-1 | 1 | 0 | 0 | 0 | - |
| Jun 16 | at Valley Blue Sox | W, 12-9 | - | - | - | - | - |
| Jun 19 | North Shore Navigators | W, 12-0 | 1 | 0 | 0 | 0 | - |
| Jun 20 | at Ocean State Waves | W, 5-3 | - | - | - | - | - |
| Jun 21 | at North Adams SteepleCats | W, 6-5 | 1 | 0 | 0 | 1 | - |
| Jun 22 | Danbury Westerners | W, 11-0 | - | - | - | - | - |
| Jun 23 | Bristol Blues | L, 10-3 | - | - | - | - | - |
| Jun 24 | at Vermont Mountaineers | W, 10-5 | 1 | 0 | 0 | 0 | - |
| Jun 25 | Ocean State Waves | W, 11-0 | 1 | 0 | 0 | 0 | - |
| Jun 26 | at Valley Blue Sox | W, 8-5 | 1 | 0 | 0 | 0 | - |
| Jun 27 | North Adams SteepleCats | W, 27-2 | 1 | 2 | 2 | 1 | - |
| Jun 28 | at Valley Blue Sox | L, 6-2 | 1 | 0 | 0 | 0 | - |
| Jun 30 | at Bristol Blues | L, 8-1 | - | - | - | - | - |
| Jul 1 | Newport Gulls | L, 8-1 | 1 | 0 | 1 | 0 | - |
| Jul 2 | at Danbury Westerners | W, 7-6 | - | - | - | - | - |
| Jul 3 | Mystic Schooners | L, 5-3 | 1 | 0 | 0 | 1 | - |
| Jul 6 | at Mystic Schooners | W, 8-3 | - | - | - | - | - |
| Jul 7 | at Newport Gulls | L, 11-1 | 1 | 0 | 1 | 0 | - |
| Jul 8 | Danbury Westerners | L, 8-6 | 1 | 1 | 1 | 0 | - |
| Jul 8 | Danbury Westerners | W, 3-2 | - | - | - | - | - |
| Jul 10 | Ocean State Waves | W, 4-1 | 1 | 0 | 0 | 0 | - |
| Jul 12 | at Bristol Blues | W, 10-2 | 1 | 2 | 2 | 1 | - |
| Jul 13 | at Upper Valley Nighthawks | L, 5-4 | 1 | 1 | 0 | 1 | - |
| Jul 13 | Upper Valley Nighthawks | W, 7-6 | 1 | 3 | 0 | 1 | - |
| Jul 15 | Bristol Blues | L, 14-7 | - | - | - | - | - |
| Jul 16 | Sanford Mainers | W, 8-7 | 1 | 2 | 4 | 0 | - |
| Jul 16 | at Sanford Mainers | L, 3-1 | - | - | - | - | - |
| Jul 18 | Valley Blue Sox | W, 11-4 | 1 | 2 | 1 | 0 | - |
| Jul 19 | at Danbury Westerners | L, 10-9 | - | - | - | - | - |
| Jul 22 | Ocean State Waves | W, 3-1 | 1 | 0 | 1 | 1 | - |
| Jul 25 | at Newport Gulls | L, 8-2 | 1 | 0 | 0 | 1 | - |
| Jul 26 | Keene Swamp Bats | W, 11-2 | - | - | - | - | - |
| Jul 28 | Valley Blue Sox | W, 5-2 | 1 | 0 | 1 | 0 | - |
| Jul 29 | Newport Gulls | L, 4-0 | - | - | - | - | - |
| Jul 30 | at Mystic Schooners | L, 9-4 | - | - | - | - | - |
| Jul 30 | at Ocean State Waves | W, 9-0 | 1 | 1 | 4 | 0 | - |
| Aug 1 | at Bristol Blues | W, 11-0 | 1 | 1 | 2 | 0 | - |
| Aug 2 | Bristol Blues | W, 6-0 | 1 | 0 | 2 | 0 | - |
| Aug 4 | at Newport Gulls | L, 14-7 | 1 | 1 | 2 | 0 | - |
| Aug 5 | Newport Gulls | W, 17-6 | 1 | 2 | 2 | 0 | - |
| Aug 6 | at Newport Gulls | W, 6-3 | 1 | 0 | 1 | 0 | - |
| Aug 7 | at Keene Swamp Bats | L, 13-12 | 1 | 1 | 1 | - | - |
| Aug 8 | Keene Swamp Bats | L, 16-7 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Vermont Mountaineers | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Bristol Blues | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Newport Gulls | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Keene Swamp Bats | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Mystic Schooners | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Mystic Schooners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Ocean State Waves | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Newport Gulls | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at North Shore Navigators | W, 3-1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0.00 | 2 | 18.00 | - | 2.00 |
| Jun 16 | at Valley Blue Sox | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | North Shore Navigators | W, 12-0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | - | .00 |
| Jun 20 | at Ocean State Waves | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at North Adams SteepleCats | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 22 | Danbury Westerners | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Bristol Blues | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Vermont Mountaineers | W, 10-5 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | - | .00 |
| Jun 25 | Ocean State Waves | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | at Valley Blue Sox | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | North Adams SteepleCats | W, 27-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 28 | at Valley Blue Sox | L, 6-2 | 0 | 0 | 2.0 | 4 | 4 | 4 | 18.00 | 2 | 9.00 | - | 3.00 |
| Jun 30 | at Bristol Blues | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Newport Gulls | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 2 | at Danbury Westerners | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Mystic Schooners | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 6 | at Mystic Schooners | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Newport Gulls | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 8 | Danbury Westerners | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 8 | Danbury Westerners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Ocean State Waves | W, 4-1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | - | 2.00 |
| Jul 12 | at Bristol Blues | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | at Upper Valley Nighthawks | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | Upper Valley Nighthawks | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | Bristol Blues | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Sanford Mainers | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 16 | at Sanford Mainers | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Valley Blue Sox | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 19 | at Danbury Westerners | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Ocean State Waves | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | at Newport Gulls | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 26 | Keene Swamp Bats | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Valley Blue Sox | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 29 | Newport Gulls | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Mystic Schooners | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Ocean State Waves | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 1 | at Bristol Blues | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 2 | Bristol Blues | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 4 | at Newport Gulls | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 5 | Newport Gulls | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 6 | at Newport Gulls | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 7 | at Keene Swamp Bats | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 8 | Keene Swamp Bats | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Vermont Mountaineers | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Bristol Blues | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Newport Gulls | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Keene Swamp Bats | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Mystic Schooners | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Mystic Schooners | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Ocean State Waves | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Newport Gulls | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at North Shore Navigators | W, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Valley Blue Sox | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | North Shore Navigators | W, 12-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Ocean State Waves | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at North Adams SteepleCats | W, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Danbury Westerners | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Bristol Blues | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Vermont Mountaineers | W, 10-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Ocean State Waves | W, 11-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Valley Blue Sox | W, 8-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | North Adams SteepleCats | W, 27-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Valley Blue Sox | L, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Bristol Blues | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Newport Gulls | L, 8-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Danbury Westerners | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Mystic Schooners | L, 5-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Mystic Schooners | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Newport Gulls | L, 11-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Danbury Westerners | L, 8-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Danbury Westerners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Ocean State Waves | W, 4-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Bristol Blues | W, 10-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Upper Valley Nighthawks | L, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Upper Valley Nighthawks | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Bristol Blues | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Sanford Mainers | W, 8-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Sanford Mainers | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Valley Blue Sox | W, 11-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Danbury Westerners | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Ocean State Waves | W, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Newport Gulls | L, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Keene Swamp Bats | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Valley Blue Sox | W, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Newport Gulls | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Mystic Schooners | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Ocean State Waves | W, 9-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at Bristol Blues | W, 11-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Bristol Blues | W, 6-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Newport Gulls | L, 14-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | Newport Gulls | W, 17-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at Newport Gulls | W, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | at Keene Swamp Bats | L, 13-12 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 8 | Keene Swamp Bats | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 28 | 82 | 22 | 16 | 11 | - | - | 2 | 2 | 34 | .268 | .355 | .341 | - | - | - | - | - | - | - | 93 |
| Total | 28 | 82 | 22 | 16 | 11 | - | - | 2 | 2 | 34 | .268 | .355 | .341 | - | - | - | - | - | - | - | 93 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025 | 28 | 19 | 28 | 8 | - |
| Total | 28 | 19 | 28 | 8 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6.00 | 0 | 0 | 5 | 1 | 0 | 6.0 | 7 | 4 | 4 | 3 | 6 | 9.00 | - | 1.67 | - | - | - |
| Total | 6.00 | 0 | 0 | 5 | 1 | 0 | 6.0 | 7 | 4 | 4 | 3 | 6 | 9.00 | - | 1.67 | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 28 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 28 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 82 | 22 | 16 | 11 | - | - | 2 | 2 | 34 | .268 | .355 | .341 | - | - | - | - | - | - | - | 93 |
| Conference | 28 | 82 | 22 | 16 | 11 | - | - | 2 | 2 | 34 | .268 | .355 | .341 | - | - | - | - | - | - | - | 93 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
