Official Baseball Box Score

Newport Gulls vs. Marthas Vineyard Sharks

6/6/2026 — Oak Bluffs, MA (The Shark Tank)

Umpires: HP: JC Fernandez • 1B: Carl Rodriguez • 3B: Noah ObartStart: 7:05 PMDuration: 3:10Attendance: 1568 • Probable Starters: GULLS M. McCluskey, SHARKS Walker Bradt

Team 1 2 3 4 5 6 7 8 9 R H E
Newport Gulls 1 0 0 0 0 1 1 0 0 3 9 1
Marthas Vineyard Sharks 3 0 0 0 1 0 1 0 X 5 7 0
Newport Gulls 3 (0-2-1 South)
Player AB R H RBI BB SO PO A LOB
Chris Klug rf 4 2 3 0 0 0 3 0 1
Devan Zirwas 1b 4 0 1 0 1 2 3 1 0
Mason Ligenza cf 3 0 1 0 1 0 1 0 2
   Braxton Tramel ph 1 0 0 0 0 1 0 0 0
Maddox Haley dh 5 1 2 1 0 1 0 0 1
Tristan Salinas 2b 4 0 0 1 0 1 2 0 2
Ryan Jaros 3b 4 0 1 1 0 1 1 0 2
Ryan Novak lf 3 0 1 0 1 0 2 0 0
Adam Broski c 4 0 0 0 0 2 11 0 1
Gus Gandy ss 3 0 0 0 1 1 0 3 0
Luke Fithian p 0 0 0 0 0 0 0 0 0
   Jake Lenahan 0 0 0 0 0 0 0 0 0
   John Mass 0 0 0 0 0 0 1 0 0
   Mickey McClaskey p 0 0 0 0 0 0 0 0 0
Totals 35 3 9 3 4 9 24 4 9
Marthas Vineyard Sharks 5 (1-1 South)
Player AB R H RBI BB SO PO A LOB
Griffin Crain cf 4 1 0 0 1 1 2 0 1
Jackson Roper ss 4 2 2 0 0 1 2 4 0
Jaylen Hernandez lf 3 2 1 1 1 0 0 0 1
Jackson Taylor dh 3 0 2 2 1 0 0 0 0
Nick Rubino 1b 2 0 0 1 2 1 8 0 0
Austin Pierzynski c 4 0 0 0 0 2 9 1 1
Colin Gibbs 3b 4 0 0 1 0 2 1 1 3
Bryan Sornas 2b 4 0 0 0 0 3 5 3 2
Jack Kamin rf 4 0 2 0 0 1 0 0 0
Serigne Sarre p 0 0 0 0 0 0 0 0 0
   Jordan Paradis 0 0 0 0 0 0 0 0 0
   Ben Waterman 0 0 0 0 0 0 0 0 0
   Thomas Achey p 0 0 0 0 0 0 0 0 0
Totals 32 5 7 5 5 11 27 9 8
Newport Gulls
E - Tristan Salinas.
RBI - Maddox Haley; Tristan Salinas; Ryan Jaros.
SB - Chris Klug 2.
Marthas Vineyard Sharks
2B - Jackson Roper; Jackson Taylor.
HR - Jaylen Hernandez.
RBI - Jaylen Hernandez; Jackson Taylor 2; Nick Rubino; Colin Gibbs.
SB - Colin Gibbs.
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Fithian (L, 0-1) 0.0 2 2 1 1 0 0 0 0 0 0 3 4 0 0 19
Jake Lenahan 5.0 4 2 1 1 7 1 0 0 0 0 19 20 6 2 80
John Mass 1.1 1 1 1 3 2 0 0 0 0 1 5 8 1 1 43
Mickey McClaskey 1.2 0 0 0 0 2 0 0 0 0 0 5 5 2 1 13
Totals 8.0 7 5 3 5 11 1 0 0 0 1 32 37 9 4 155
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Serigne Sarre 4.0 4 1 1 0 3 0 0 0 0 0 16 16 5 4 66
Jordan Paradis (W, 1-0) 1.0 1 0 0 1 0 0 0 0 0 0 4 5 0 3 21
Ben Waterman 3.0 3 2 2 3 3 0 3 0 1 0 11 15 3 2 60
Thomas Achey (Sv, 1) 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 18
Totals 9.0 9 3 3 4 9 0 3 0 1 0 35 40 8 9 165
Newport Gulls
Batters Faced - Luke Fithian 4; Jake Lenahan 20; John Mass 8; Mickey McClaskey 5.
IBB - John Mass.
Marthas Vineyard Sharks
Batters Faced - Serigne Sarre 16; Jordan Paradis 5; Ben Waterman 15; Thomas Achey 4.
WP - Ben Waterman 3.
HBP - Ben Waterman.