Official Baseball Box Score

Keene Swamp Bats vs. Marthas Vineyard Sharks

8/8/2025 — Vineyard Haven, Mass (Vineyard Baseball)

Umpires: HP: Jake Brichta • 1B: Mike Rabideau • 2B: Anthony LetizioStart: 7:07 PMDuration: 3:40Attendance: 5500 • NECBL Championship Series - Game 2 (Keene leads 1-0); Keene wins 6th NECBL championship in franchise history

Team 1 2 3 4 5 6 7 8 9 R H E
Keene Swamp Bats 0 0 0 0 4 3 9 0 0 16 11 0
Marthas Vineyard Sharks 5 2 0 0 0 0 0 0 0 7 14 3
Keene Swamp Bats 16
Player AB R H RBI BB SO PO A LOB
Ty Mainolfi dh 3 2 1 1 2 0 0 0 0
Ripken Reese 2b 6 3 3 8 0 2 0 4 0
Jack Herring rf 4 1 2 0 2 0 1 0 1
Michael O’Brien lf 5 1 1 1 0 2 2 0 2
Marshall Lipsey cf 4 2 1 0 2 0 4 0 0
T.J. Schuyler c 4 2 1 2 1 0 9 0 2
   Zack Thompson c 1 0 0 0 0 0 1 0 1
Chandler Tuupo 1b 1 1 0 0 1 0 4 1 0
   Ryan Jaros 1b 3 0 1 0 0 2 4 0 0
Nick Romano 3b 3 3 1 1 0 1 0 1 2
Andrew Bell ss 5 1 0 0 0 3 1 3 0
Kyle Peters p 0 0 0 0 0 0 1 0 0
   Kian Vorster 0 0 0 0 0 0 0 0 0
   Andrew Lepine 0 0 0 0 0 0 0 0 0
   Ben Dean p 0 0 0 0 0 0 0 0 0
Totals 39 16 11 13 8 10 27 9 8
Marthas Vineyard Sharks 7
Player AB R H RBI BB SO PO A LOB
Brayden Martin 3b 3 1 0 0 2 0 2 2 0
Carter Bentley lf 5 1 2 0 1 2 4 0 0
Will Hampton cf 5 2 2 2 1 1 1 0 3
Brady Krzciok 1b 6 1 3 2 0 0 5 1 4
Gio Colasante ss 4 1 2 0 1 2 0 0 0
Blake Binderup dh 3 0 1 0 1 0 0 0 0
   Harley Goodner ph 1 0 0 0 0 1 0 0 0
Max Kaufer c 4 1 1 3 1 1 10 0 2
Landon Scilley 2b 5 0 2 0 0 2 0 1 5
Dominic Moats rf 3 0 0 0 0 1 3 0 1
   William Lybrook 0 0 0 0 1 0 0 0 0
   Cole Mascolo lf 1 0 1 0 0 0 1 0 0
Chayce Kieck p 0 0 0 0 0 0 0 0 0
   Ryan Ashford 0 0 0 0 0 0 1 0 0
   Cole Taylor 0 0 0 0 0 0 0 0 0
   Morgan Davis 0 0 0 0 0 0 0 0 0
   Liam Progulske p 0 0 0 0 0 0 0 0 0
Totals 40 7 14 7 8 10 27 4 15
Keene Swamp Bats
2B - Ripken Reese; Jack Herring.
HR - Ripken Reese 2.
RBI - Ty Mainolfi; Ripken Reese 8; Michael O’Brien; T.J. Schuyler 2; Nick Romano.
Sac - Ty Mainolfi.
SB - Ty Mainolfi; Marshall Lipsey; T.J. Schuyler.
Marthas Vineyard Sharks
E - Brayden Martin; Dominic Moats; Chayce Kieck.
2B - Carter Bentley; Will Hampton; Blake Binderup; Cole Mascolo.
HR - Will Hampton; Max Kaufer.
RBI - Will Hampton 2; Brady Krzciok 2; Max Kaufer 3.
GIDP - Brady Krzciok.
SB - Gio Colasante.
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Peters (W, 1-0) 6.0 13 7 7 4 7 2 0 0 0 1 31 35 6 5 120
Kian Vorster 0.1 0 0 0 3 1 0 1 0 0 0 1 4 0 0 21
Andrew Lepine 1.2 1 0 0 1 1 0 0 0 1 0 5 7 0 3 27
Ben Dean 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Totals 9.0 14 7 7 8 10 2 1 0 1 1 40 49 7 9 178
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chayce Kieck (L, 0-1) 4.1 1 3 0 2 3 0 0 0 1 0 15 19 8 2 87
Ryan Ashford 1.2 5 4 3 1 3 1 0 0 1 0 10 12 0 2 40
Cole Taylor 0.2 3 6 6 3 2 1 1 0 0 0 5 8 0 0 28
Morgan Davis 1.0 2 3 2 1 1 0 1 0 1 0 5 7 1 1 31
Liam Progulske 1.1 0 0 0 1 1 0 0 0 0 0 4 5 2 1 18
Totals 9.0 11 16 11 8 10 2 2 0 3 0 39 51 11 6 204
Keene Swamp Bats
Batters Faced - Kyle Peters 35; Kian Vorster 4; Andrew Lepine 7; Ben Dean 3.
WP - Kian Vorster.
HBP - Andrew Lepine.
IBB - Kyle Peters.
Marthas Vineyard Sharks
Batters Faced - Chayce Kieck 19; Ryan Ashford 12; Cole Taylor 8; Morgan Davis 7; Liam Progulske 5.
WP - Cole Taylor; Morgan Davis.
HBP - Chayce Kieck; Ryan Ashford; Morgan Davis.