Official Baseball Box Score

Marthas Vineyard Sharks vs. Keene Swamp Bats

8/7/2025 — Keene, N.H. (Alumni Field)

Umpires: HP: Brian Wroth • 1B: Robert McHugh • 3B: Don GollerStart: 6:39 PMDuration: 3:20Attendance: 2640 • NECBL Championship Series - Game 1; Next game probable starters: Martha's Vineyard-Kieck, Keene-Peters

Team 1 2 3 4 5 6 7 8 9 R H E
Marthas Vineyard Sharks 0 5 0 0 0 1 2 4 0 12 17 1
Keene Swamp Bats 0 1 0 0 1 0 0 3 8 13 12 2
Marthas Vineyard Sharks 12 (4-2)
Player AB R H RBI BB SO PO A LOB
Brayden Martin 3b 5 2 2 2 0 1 0 0 1
Carter Bentley lf 5 1 1 2 0 1 5 0 2
Landon Scilley 2b 4 1 1 0 1 3 1 4 2
Gio Colasante ss 5 1 1 0 0 4 2 1 0
Max Kaufer dh 5 2 3 1 0 2 0 0 0
Will Hampton cf 4 2 2 2 1 0 3 0 2
Blake Binderup 1b 5 2 3 3 0 1 9 1 0
William Lybrook c 4 1 2 0 1 2 4 1 0
Dominic Moats rf 5 0 2 0 0 3 1 0 0
Ross Felder p 0 0 0 0 0 0 0 1 0
   Scott Borgmann 0 0 0 0 0 0 1 0 0
   Liam Progulske 0 0 0 0 0 0 0 0 0
   William Wallace 0 0 0 0 0 0 0 0 0
   Zachery Broderick p 0 0 0 0 0 0 0 0 0
Totals 42 12 17 10 3 17 26 8 7
Keene Swamp Bats 13 (5-0)
Player AB R H RBI BB SO PO A LOB
Ty Mainolfi dh 3 1 1 2 3 0 0 0 2
Ripken Reese 2b 6 1 1 4 0 0 0 2 3
Jack Herring rf 5 2 2 2 0 0 0 0 0
Michael O’Brien lf 5 1 1 0 0 0 1 0 2
Marshall Lipsey cf 4 1 0 0 0 1 1 0 0
T.J. Schuyler c 4 2 1 0 1 0 18 1 0
Chandler Tuupo 1b 3 2 1 0 2 1 5 0 0
Nick Romano 3b 3 0 2 0 0 1 1 2 0
   Ryan Jaros 3b 2 2 2 4 0 0 0 1 0
Andrew Bell ss 4 1 1 0 1 1 1 0 1
James Lordi p 0 0 0 0 0 0 0 0 0
   Jayden Barroqueiro 0 0 0 0 0 0 0 0 0
   Marcello Mastroianni 0 0 0 0 0 0 0 0 0
   Connor Peek p 0 0 0 0 0 0 0 0 0
Totals 39 13 12 12 7 4 27 6 8
Marthas Vineyard Sharks
E - Landon Scilley.
2B - William Lybrook.
HR - Carter Bentley; Max Kaufer; Will Hampton; Blake Binderup.
RBI - Brayden Martin 2; Carter Bentley 2; Max Kaufer; Will Hampton 2; Blake Binderup 3.
GIDP - Carter Bentley.
SB - Landon Scilley.
Keene Swamp Bats
E - T.J. Schuyler 2.
2B - Chandler Tuupo.
HR - Ripken Reese; Jack Herring 2; Ryan Jaros.
RBI - Ty Mainolfi 2; Ripken Reese 4; Jack Herring 2; Ryan Jaros 4.
SB - Marshall Lipsey; T.J. Schuyler.
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ross Felder 5.0 7 2 2 1 1 1 0 0 0 0 22 23 5 9 70
Scott Borgmann 2.0 0 0 0 2 1 0 0 0 0 0 6 8 4 1 32
Liam Progulske 0.1 1 3 3 1 1 1 0 0 1 0 2 4 0 0 15
William Wallace 1.1 3 6 1 2 1 1 0 0 0 0 8 10 2 1 45
Zachery Broderick (L, 0-1) 0.0 1 2 0 1 0 1 0 0 0 0 1 2 0 0 7
Totals 8.2 12 13 6 7 4 4 0 0 1 0 39 47 11 11 169
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James Lordi 3.1 5 5 4 3 8 1 1 0 0 0 15 18 1 1 72
Jayden Barroqueiro 3.2 7 3 3 0 6 2 0 0 0 0 17 17 1 3 71
Marcello Mastroianni 1.0 4 4 3 0 2 1 0 0 1 0 6 7 0 0 28
Connor Peek (W, 1-0) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 11
Totals 9.0 17 12 10 3 17 4 1 0 1 0 42 46 3 5 182
Marthas Vineyard Sharks
Batters Faced - Ross Felder 23; Scott Borgmann 8; Liam Progulske 4; William Wallace 10; Zachery Broderick 2.
HBP - Liam Progulske.
Keene Swamp Bats
Batters Faced - James Lordi 18; Jayden Barroqueiro 17; Marcello Mastroianni 7; Connor Peek 4.
WP - James Lordi.
HBP - Marcello Mastroianni.