Official Baseball Box Score

Marthas Vineyard Sharks vs. Newport Gulls

08/04/2025

Start: 06:36 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Marthas Vineyard Sharks 0 0 2 0 0 0 2 3 0 7 8 5
Newport Gulls 0 0 5 5 0 1 0 3 x 14 10 2
Marthas Vineyard Sharks 7
Player AB R H RBI BB SO PO A LOB
   Brayden Martin 3 1 0 0 1 1 0 0 0
   Carter Bentley 5 1 2 2 0 0 0 0 0
   Landon Scilley 3 0 1 1 0 0 0 0 0
   Harley Goodner 2 0 1 0 0 0 0 0 0
   Gio Colasante 4 1 2 1 1 2 0 0 0
   Will Hampton 5 0 0 0 0 2 0 0 0
   William Lybrook 3 0 0 0 0 2 0 0 0
   Kyle Cincinnati 0 1 0 0 1 0 0 0 0
   Blake Binderup 2 2 1 3 2 1 0 0 0
   Max Kaufer 4 0 0 0 0 3 0 0 0
   Dominic Moats 3 1 1 0 0 1 0 0 0
   Cole Mascolo 1 0 0 0 0 1 0 0 0
   Scott Borgmann 0 0 0 0 0 0 0 0 0
   Alex Grant 0 0 0 0 0 0 0 0 0
   William Wallace 0 0 0 0 0 0 0 0 0
Totals 35 7 8 7 5 13 0 0 0
Newport Gulls 14
Player AB R H RBI BB SO PO A LOB
   Matthew Bolton 4 2 2 0 0 1 0 0 0
   Shane Williams 1 0 0 0 0 1 0 0 0
   Michael Gupton 4 3 2 4 1 2 0 0 0
   Colby Wallace 3 3 1 1 2 0 0 0 0
   Adam Agresti 4 2 2 4 1 1 0 0 0
   Randy Seymour 5 0 1 1 0 3 0 0 0
   Andreaus Lewis 5 0 0 0 0 0 0 0 0
   Kyle Branch 3 1 1 0 1 1 0 0 0
   Petey Craska 3 2 1 0 1 2 0 0 0
   Ryan Novak 4 1 0 0 0 0 0 0 0
   Jack Cropper 0 0 0 0 0 0 0 0 0
   Logan Olson 0 0 0 0 0 0 0 0 0
   Aiden OConnell 0 0 0 0 0 0 0 0 0
Totals 36 14 10 10 6 11 0 0 0
Marthas Vineyard Sharks
HR - Blake Binderup.
RBI - Carter Bentley 2; Landon Scilley; Gio Colasante; Blake Binderup 3.
SB - Landon Scilley.
Newport Gulls
HR - Michael Gupton 2; Adam Agresti.
RBI - Michael Gupton 4; Colby Wallace; Adam Agresti 4; Randy Seymour.
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 10 14 6 6 11 0 0 0 0 0 0 0 0 0 0
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 7 7 5 13 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks
Newport Gulls