Official Baseball Box Score

Keene Swamp Bats vs. Marthas Vineyard Sharks

7/26/2025 — Vineyard Haven,Mass. (Vineyard Baseball)

Umpires: HP: Anthony Brunetti • 1B: Chris Harrington • 3B: Brenton PetrowskiStart: 7:05 PMDuration: 3:04Attendance: 2980 • Next game probable starters: Keene-Chaffee, Martha's Vineyard-Wallace

Team 1 2 3 4 5 6 7 8 9 R H E
Keene Swamp Bats 0 0 0 0 0 1 0 0 1 2 6 4
Marthas Vineyard Sharks 1 2 0 4 1 1 2 0 X 11 13 2
Keene Swamp Bats 2
Player AB R H RBI BB SO PO A LOB
Marshall Lipsey cf 5 0 0 0 0 2 0 0 2
Ripken Reese 2b 4 1 0 1 1 3 0 0 0
Jack Herring rf 3 0 2 0 2 1 4 0 0
Michael O’Brien lf 1 0 0 0 0 0 0 0 1
   Connor Peek 2b 4 0 1 1 0 1 3 0 2
Nick Romano 3b 3 0 0 0 1 0 0 1 0
Chandler Tuupo 1b 3 0 0 0 1 1 6 0 2
Ryan Jaros dh 4 0 2 0 0 1 0 0 3
Zack Thompson c 4 0 0 0 0 1 10 1 1
Andrew Bell ss 4 1 1 0 0 1 1 3 0
Ben Rabatin p 0 0 0 0 0 0 0 1 0
   Mikey Fernandez 0 0 0 0 0 0 0 0 0
   Marcello Mastroianni 0 0 0 0 0 0 0 1 0
   T.J. Schuyler 0 0 0 0 0 0 0 0 0
   Nate Bassett p 0 0 0 0 0 0 0 0 0
Totals 35 2 6 2 5 11 24 7 11
Marthas Vineyard Sharks 11
Player AB R H RBI BB SO PO A LOB
Brayden Martin ss 4 3 1 0 1 1 2 3 0
Carter Bentley dh 4 2 2 0 1 1 0 0 0
Will Hampton cf 3 0 3 3 1 0 5 0 0
Brady Krzciok 1b 5 1 1 2 0 0 4 1 2
Evan Appelwick 3b 4 1 1 0 1 1 0 0 1
Ethan Puig 2b 3 0 1 2 0 0 1 1 2
   Landon Scilley 2b 2 0 0 0 0 1 1 1 0
Max Kaufer c 5 0 1 0 0 3 11 0 0
Hunter High lf 5 1 1 0 0 2 2 0 4
Dominic Moats rf 3 3 2 1 1 1 0 0 0
Chayce Kieck p 0 0 0 0 0 0 1 1 0
   Colby McNeely 0 0 0 0 0 0 0 0 0
   Peter Dubie 0 0 0 0 0 0 0 0 0
   Morgan Davis p 0 0 0 0 0 0 0 0 0
Totals 38 11 13 8 5 10 27 7 9
Keene Swamp Bats
E - Connor Peek; Nick Romano 2; Andrew Bell.
RBI - Ripken Reese; Connor Peek.
SB - Ryan Jaros; Andrew Bell.
Marthas Vineyard Sharks
E - Brayden Martin; Landon Scilley.
3B - Dominic Moats.
RBI - Will Hampton 3; Brady Krzciok 2; Ethan Puig 2; Dominic Moats.
Sac - Will Hampton.
SB - Brayden Martin 2; Carter Bentley 2; Will Hampton; Dominic Moats.
CS - Will Hampton.
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Rabatin (L, 1-1) 3.0 8 6 3 2 3 0 0 0 0 0 18 20 2 4 81
Mikey Fernandez 2.0 2 2 1 2 4 0 0 0 0 0 7 10 1 0 45
Marcello Mastroianni 1.0 1 1 0 0 0 0 0 0 0 0 5 5 1 2 13
T.J. Schuyler 1.0 2 2 2 1 0 0 1 0 0 0 5 6 1 2 28
Nate Bassett 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 15
Totals 8.0 13 11 6 5 10 0 1 0 0 0 38 44 5 8 182
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chayce Kieck (W, 3-1) 6.0 4 1 1 2 8 0 0 0 0 0 22 24 5 5 85
Colby McNeely 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 17
Peter Dubie 1.0 1 0 0 2 1 0 0 0 0 0 4 6 2 0 26
Morgan Davis 1.0 0 1 1 1 1 0 0 0 0 0 5 6 1 1 20
Totals 9.0 6 2 2 5 11 0 0 0 0 0 35 40 9 7 148
Keene Swamp Bats
Batters Faced - Ben Rabatin 20; Mikey Fernandez 10; Marcello Mastroianni 5; T.J. Schuyler 6; Nate Bassett 3.
WP - T.J. Schuyler.
Marthas Vineyard Sharks
Batters Faced - Chayce Kieck 24; Colby McNeely 4; Peter Dubie 6; Morgan Davis 6.