Official Baseball Box Score

Newport Gulls vs. Marthas Vineyard Sharks

07/01/2025

Start: 07:08 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Newport Gulls 0 0 1 2 0 0 1 2 2 8 10 0
Marthas Vineyard Sharks 0 0 0 0 0 1 0 0 0 1 6 0
Newport Gulls 8
Player AB R H RBI BB SO PO A LOB
   Matthew Bolton 4 0 1 1 0 1 0 0 0
   Colby Wallace 5 1 2 0 0 0 0 0 0
   AJ Evasco 4 2 1 0 1 2 0 0 0
   Cade Brown 4 0 0 0 0 0 0 0 0
   Randy Seymour 4 0 0 1 0 3 0 0 0
   Michael Gupton 4 2 3 3 0 0 0 0 0
   Andreaus Lewis 3 1 0 0 1 2 0 0 0
   Petey Craska 4 1 1 3 0 1 0 0 0
   Adrian Areizaga 4 1 2 0 0 0 0 0 0
   Finbar OBrien 0 0 0 0 0 0 0 0 0
   Brennan Phillips 0 0 0 0 0 0 0 0 0
Totals 36 8 10 8 2 9 0 0 0
Marthas Vineyard Sharks 1
Player AB R H RBI BB SO PO A LOB
   Brayden Martin 4 0 0 0 0 0 0 0 0
   Ryder Dykstra 4 0 1 0 0 1 0 0 0
   William Lybrook 3 0 1 0 1 0 0 0 0
   Gio Colasante 4 0 1 0 0 3 0 0 0
   Max Kaufer 2 1 0 0 2 0 0 0 0
   Blake Binderup 2 0 0 0 1 1 0 0 0
   Will Hampton 4 0 3 1 0 1 0 0 0
   Hunter High 4 0 0 0 0 2 0 0 0
   George, J 4 0 0 0 0 4 0 0 0
   Rohan Lettow 0 0 0 0 0 0 0 0 0
   Andrew Abler 0 0 0 0 0 0 0 0 0
   Scott Borgmann 0 0 0 0 0 0 0 0 0
   Cole Taylor 0 0 0 0 0 0 0 0 0
Totals 31 1 6 1 4 12 0 0 0
Newport Gulls
HR - Michael Gupton; Petey Craska.
RBI - Matthew Bolton; Randy Seymour; Michael Gupton 3; Petey Craska 3.
SB - Michael Gupton.
Marthas Vineyard Sharks
RBI - Will Hampton.
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 1 1 4 12 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 8 8 2 9 0 0 0 0 0 0 0 0 0 0
Newport Gulls
Marthas Vineyard Sharks