Official Baseball Box Score

North Adams SteepleCats vs. Marthas Vineyard Sharks

06/27/2025

Start: 07:08 PM

Team 1 2 3 4 5 6 7 8 9 R H E
North Adams SteepleCats 2 0 0 0 0 0 0 0 0 2 4 5
Marthas Vineyard Sharks 9 3 1 5 3 2 0 4 x 27 22 1
North Adams SteepleCats 2
Player AB R H RBI BB SO PO A LOB
   JT Thompson 4 0 1 0 1 2 0 0 0
   Cuyler Baxter 4 1 0 0 1 0 0 0 0
   Corey Robinson 5 1 1 2 0 3 0 0 0
   Robert Stang 3 0 0 0 1 3 0 0 0
   Gabriel Natividad 4 0 0 0 0 0 0 0 0
   Nelphie Lopez 1 0 0 0 3 1 0 0 0
   Nolan DeAndrade 4 0 0 0 0 2 0 0 0
   Owen Arias 3 0 0 0 1 1 0 0 0
   Alex Mendes 3 0 2 0 0 0 0 0 0
   David Johnson 0 0 0 0 0 0 0 0 0
   AJ Petraitis 0 0 0 0 0 0 0 0 0
   James Morr 0 0 0 0 0 0 0 0 0
   Chronister, A 0 0 0 0 0 0 0 0 0
   Bridenthal, E 0 0 0 0 0 0 0 0 0
   Hunkele, N 0 0 0 0 0 0 0 0 0
   Thomas Sullivan 0 0 0 0 0 0 0 0 0
Totals 31 2 4 2 7 12 0 0 0
Marthas Vineyard Sharks 27
Player AB R H RBI BB SO PO A LOB
   Brayden Martin 5 2 4 3 0 0 0 0 0
   Harley Goodner 3 0 1 1 0 1 0 0 0
   Carter Bentley 1 2 1 0 4 0 0 0 0
   Dominic Moats 2 1 1 0 0 1 0 0 0
   Scott Borgmann 1 0 0 0 0 1 0 0 0
   Miller, J 2 2 1 3 1 0 0 0 0
   Schlaegel, D 2 2 0 0 2 2 0 0 0
   Evan Appelwick 4 2 1 1 0 2 0 0 0
   Brady Krzciok 1 0 0 0 0 0 0 0 0
   Ross Felder 1 1 1 0 0 0 0 0 0
   Max Kaufer 2 3 1 1 2 1 0 0 0
   Kyle Cincinnati 3 1 2 0 0 1 0 0 0
   Ryder Dykstra 2 2 1 1 2 0 0 0 0
   Cole Mascolo 0 2 0 2 1 0 0 0 0
   Gio Colasante 7 2 2 4 0 2 0 0 0
   Grady, K 4 3 2 1 1 0 0 0 0
   Hunter High 2 0 1 1 0 1 0 0 0
   Kendro, J 5 2 3 6 1 2 0 0 0
   Peterson, J 0 0 0 0 0 0 0 0 0
   Angelo Pino 0 0 0 0 0 0 0 0 0
   Liam Progulske 0 0 0 0 0 0 0 0 0
   Warner Gearhart 0 0 0 0 0 0 0 0 0
   Ryan Ashford 0 0 0 0 0 0 0 0 0
   Aidan Dowd 0 0 0 0 0 0 0 0 0
   Villegas, N 0 0 0 0 0 0 0 0 0
   Mulligan, B 0 0 0 0 0 0 0 0 0
Totals 47 27 22 24 14 14 0 0 0
North Adams SteepleCats
HR - Corey Robinson.
RBI - Corey Robinson 2.
SB - Nelphie Lopez.
Marthas Vineyard Sharks
HR - Max Kaufer.
RBI - Brayden Martin 3; Harley Goodner; Miller, J 3; Evan Appelwick; Max Kaufer; Ryder Dykstra; Cole Mascolo 2; Gio Colasante 4; Grady, K; Hunter High; Kendro, J 6.
SB - Brayden Martin; Carter Bentley; Gio Colasante; Grady, K.
North Adams SteepleCats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 22 27 23 14 14 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 2 2 7 12 0 0 0 0 0 0 0 0 0 0
North Adams SteepleCats
Marthas Vineyard Sharks