Official Baseball Box Score

Marthas Vineyard Sharks vs. Ocean State Waves

06/20/2025

Start: 03:32 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Marthas Vineyard Sharks 0 1 0 0 0 0 2 0 2 5 7 3
Ocean State Waves 1 1 0 0 0 0 1 0 0 3 7 2
Marthas Vineyard Sharks 5
Player AB R H RBI BB SO PO A LOB
   Ryder Dykstra 4 1 2 1 1 1 0 0 0
   Ethan Puig 4 1 1 2 1 0 0 0 0
   George, J 5 0 0 0 0 4 0 0 0
   Brady Krzciok 5 0 0 0 0 1 0 0 0
   Blake Binderup 4 0 1 0 0 1 0 0 0
   Schlaegel, D 3 0 2 0 1 0 0 0 0
   Dominic Moats 3 1 0 0 1 1 0 0 0
   Harley Goodner 4 1 1 0 0 1 0 0 0
   Kyle Cincinnati 2 1 0 0 2 1 0 0 0
   Ryan Ashford 0 0 0 0 0 0 0 0 0
   Peterson, J 0 0 0 0 0 0 0 0 0
   Chayce Kieck 0 0 0 0 0 0 0 0 0
   Cole Taylor 0 0 0 0 0 0 0 0 0
   Scott Borgmann 0 0 0 0 0 0 0 0 0
Totals 34 5 7 3 6 10 0 0 0
Ocean State Waves 3
Player AB R H RBI BB SO PO A LOB
   Greg Pettay 2 1 0 0 2 2 0 0 0
   Gavin Greger 4 0 1 0 0 1 0 0 0
   Brandon DeGoti 4 0 1 1 0 1 0 0 0
   Kolby Pascarelli 4 0 0 0 0 1 0 0 0
   Ryan Gerety 4 0 1 0 0 1 0 0 0
   Jack LaRose 3 1 1 0 1 1 0 0 0
   Connor Grotyohann 4 0 0 0 0 1 0 0 0
   Kayle Pisano 4 0 2 0 0 1 0 0 0
   Liam Flynn 2 0 1 0 0 0 0 0 0
   Brandyn Durand 1 1 0 0 0 1 0 0 0
   James Nichols 0 0 0 0 0 0 0 0 0
   Rob Moynihan 0 0 0 0 0 0 0 0 0
   Max Marchetti 0 0 0 0 0 0 0 0 0
   Corey Kling 0 0 0 0 0 0 0 0 0
   Brandon Hsu 0 0 0 0 0 0 0 0 0
Totals 32 3 7 1 3 10 0 0 0
Marthas Vineyard Sharks
HR - Ethan Puig.
RBI - Ryder Dykstra; Ethan Puig 2.
SB - Ryder Dykstra; Ethan Puig; Schlaegel, D; Dominic Moats; Harley Goodner.
Ocean State Waves
RBI - Brandon DeGoti.
SB - Greg Pettay 2.
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 3 2 3 10 0 0 0 0 0 0 0 0 0 0
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 5 4 6 10 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks
Ocean State Waves