Official Baseball Box Score

Ocean State Waves vs. Marthas Vineyard Sharks

06/13/2025

Start: 06:37 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 0 2 1 0 3 0 0 0 6 10 0
Marthas Vineyard Sharks 0 0 2 0 0 1 0 0 0 3 8 2
Ocean State Waves 6
Player AB R H RBI BB SO PO A LOB
   Greg Pettay 5 1 3 1 0 0 0 0 0
   Gavin Greger 5 1 1 0 0 1 0 0 0
   Brandyn Durand 5 1 2 1 0 0 0 0 0
   Kolby Pascarelli 4 0 1 1 1 1 0 0 0
   Kayle Pisano 5 0 1 0 0 0 0 0 0
   Matthew Brinker 5 0 0 0 0 1 0 0 0
   Jack LaRose 2 1 0 0 2 1 0 0 0
   Justin Hackett 2 1 0 0 2 1 0 0 0
   Ryan Gerety 4 1 2 0 0 0 0 0 0
   Luc Lavigueur 0 0 0 0 0 0 0 0 0
   Dylan McCarthy 0 0 0 0 0 0 0 0 0
   Teague Broadhead 0 0 0 0 0 0 0 0 0
   Nolan Peel 0 0 0 0 0 0 0 0 0
   Sal Valenzuela 0 0 0 0 0 0 0 0 0
Totals 37 6 10 3 5 5 0 0 0
Marthas Vineyard Sharks 3
Player AB R H RBI BB SO PO A LOB
   Brayden Martin 4 2 2 0 1 1 0 0 0
   Landon Scilley 5 1 2 2 0 1 0 0 0
   Evan Appelwick 5 0 0 1 0 2 0 0 0
   William Lybrook 3 0 2 0 1 1 0 0 0
   Brady Krzciok 4 0 1 0 0 2 0 0 0
   Dominic Moats 4 0 0 0 0 2 0 0 0
   Will Hampton 4 0 1 0 0 0 0 0 0
   Harley Goodner 3 0 0 0 1 2 0 0 0
   Cole Mascolo 2 0 0 0 2 1 0 0 0
   Liam Progulske 0 0 0 0 0 0 0 0 0
   Scott Borgmann 0 0 0 0 0 0 0 0 0
   Warner Gearhart 0 0 0 0 0 0 0 0 0
   Ryan Ashford 0 0 0 0 0 0 0 0 0
   Villegas, N 0 0 0 0 0 0 0 0 0
   Chayce Kieck 0 0 0 0 0 0 0 0 0
Totals 34 3 8 3 5 12 0 0 0
Ocean State Waves
RBI - Greg Pettay; Brandyn Durand; Kolby Pascarelli.
SB - Greg Pettay; Brandyn Durand.
Marthas Vineyard Sharks
HR - Landon Scilley.
RBI - Landon Scilley 2; Evan Appelwick.
SB - Brayden Martin; Will Hampton 2.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 3 3 5 12 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 6 5 5 5 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Marthas Vineyard Sharks