Official Baseball Box Score

Bristol Blues vs. Marthas Vineyard Sharks

06/05/2025

Start: 06:41 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Bristol Blues 0 0 0 1 0 0 0 0 0 1 4 4
Marthas Vineyard Sharks 1 0 4 3 1 0 1 0 x 10 12 0
Bristol Blues 1
Player AB R H RBI BB SO PO A LOB
   Mikael Petersen 3 0 0 0 1 3 0 0 0
   Tyler Blumetti 4 0 1 0 0 0 0 0 0
   Dean Oneill 1 0 0 0 0 0 0 0 0
   Joey DeMucci 2 1 1 0 1 1 0 0 0
   Jack Hawes 4 0 1 0 0 1 0 0 0
   Thomas Ahlers 4 0 1 0 0 2 0 0 0
   Alexander Kasbarian 4 0 0 0 0 2 0 0 0
   Trevor Hansen 3 0 0 0 1 1 0 0 0
   Nicholas Francuzenko 3 0 0 0 1 1 0 0 0
   JT Landwehr 3 0 0 0 1 0 0 0 0
   Robert Lasbury 0 0 0 0 0 0 0 0 0
   Noah Terzo 0 0 0 0 0 0 0 0 0
   Vincent Spizzoucco 0 0 0 0 0 0 0 0 0
   Timothy Cap 0 0 0 0 0 0 0 0 0
   Kristopher Giangreco 0 0 0 0 0 0 0 0 0
Totals 31 1 4 0 5 11 0 0 0
Marthas Vineyard Sharks 10
Player AB R H RBI BB SO PO A LOB
   Brayden Martin 3 3 3 1 2 0 0 0 0
   Ryder Dykstra 3 2 0 0 2 1 0 0 0
   Miller, J 4 2 2 0 1 1 0 0 0
   Brady Krzciok 5 0 2 0 0 3 0 0 0
   Max Kaufer 5 1 2 4 0 2 0 0 0
   Blake Binderup 5 1 1 0 0 1 0 0 0
   Dominic Moats 3 0 1 0 1 2 0 0 0
   Harley Goodner 3 1 1 0 1 1 0 0 0
   George, J 3 0 0 0 1 1 0 0 0
   Zachery Broderick 0 0 0 0 0 0 0 0 0
   Peterson, J 0 0 0 0 0 0 0 0 0
   Colby McNeely 0 0 0 0 0 0 0 0 0
   Ross Felder 0 0 0 0 0 0 0 0 0
Totals 34 10 12 5 8 12 0 0 0
Bristol Blues
SB - JT Landwehr.
Marthas Vineyard Sharks
HR - Max Kaufer.
RBI - Brayden Martin; Max Kaufer 4.
SB - Brayden Martin 2; Ryder Dykstra 2; Miller, J; Blake Binderup.
Bristol Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 12 10 9 8 12 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 1 1 5 11 0 0 0 0 0 0 0 0 0 0
Bristol Blues
Marthas Vineyard Sharks