Official Baseball Box Score

Vermont Mountaineers vs. Marthas Vineyard Sharks

06/03/2025

Start: 06:34 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Vermont Mountaineers 0 1 2 0 0 0 0 0 1 4 6 2
Marthas Vineyard Sharks 0 0 1 1 1 0 0 0 0 3 3 6
Vermont Mountaineers 4
Player AB R H RBI BB SO PO A LOB
   Dominic Camera 5 0 1 0 0 3 0 0 0
   Matthew Minckler 5 0 0 0 0 0 0 0 0
   Jaylen Hernandez 1 1 0 0 2 0 0 0 0
   Joey Pagano 3 0 0 0 0 2 0 0 0
   Elliot Miles 2 0 0 0 0 1 0 0 0
   Chatelle, M 2 2 0 0 1 0 0 0 0
   Brendan Buecker 1 1 0 0 1 0 0 0 0
   Rogan, C 5 0 1 2 0 2 0 0 0
   Marshall Donahue 4 0 3 0 1 1 0 0 0
   Benjamin Gill 4 0 0 0 0 0 0 0 0
   Ryan Foody 4 0 1 1 0 0 0 0 0
   Jayson Torres 0 0 0 0 0 0 0 0 0
   Logan Magdits 0 0 0 0 0 0 0 0 0
   Kopalchick, I 0 0 0 0 0 0 0 0 0
   Ethan Nowak 0 0 0 0 0 0 0 0 0
   Charles Forrest 0 0 0 0 0 0 0 0 0
   Ryan Brown 0 0 0 0 0 0 0 0 0
   Halcisak, J 0 0 0 0 0 0 0 0 0
Totals 36 4 6 3 5 9 0 0 0
Marthas Vineyard Sharks 3
Player AB R H RBI BB SO PO A LOB
   Brayden Martin 5 0 1 1 0 0 0 0 0
   George, J 4 0 0 0 0 1 0 0 0
   William Lybrook 1 0 1 0 3 0 0 0 0
   Max Kaufer 4 1 0 0 0 0 0 0 0
   Blake Binderup 4 0 0 0 0 3 0 0 0
   Will Hampton 2 0 0 0 2 1 0 0 0
   Kyle Cincinnati 4 0 0 0 0 2 0 0 0
   Miller, J 2 2 1 0 0 1 0 0 0
   Cole Mascolo 3 0 0 0 0 2 0 0 0
   Landon Scilley 1 0 0 0 0 1 0 0 0
   Ryan Ashford 0 0 0 0 0 0 0 0 0
   Cole Taylor 0 0 0 0 0 0 0 0 0
   Ethan Puig 0 0 0 0 0 0 0 0 0
   Christian Martinez 0 0 0 0 0 0 0 0 0
   Anthony Wilkie 0 0 0 0 0 0 0 0 0
Totals 30 3 3 1 5 11 0 0 0
Vermont Mountaineers
RBI - Rogan, C 2; Ryan Foody.
SB - Dominic Camera; Jaylen Hernandez 4; Chatelle, M; Brendan Buecker.
Marthas Vineyard Sharks
RBI - Brayden Martin.
SB - Max Kaufer; Will Hampton 2; Miller, J.
Vermont Mountaineers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 3 3 0 5 11 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 4 1 5 9 0 0 0 0 0 0 0 0 0 0
Vermont Mountaineers
Marthas Vineyard Sharks