Baseball Statistics - Marthas Vineyard Sharks

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

6 Chris Hacopian...... .371 38 34 140 34 52 - - 10 33 82 .586 16 - 11 - .436 - - 10 - - - - -
11 Tryston Mccladdie... .354 25 25 99 20 35 - - 2 10 41 .414 10 - 25 - .413 - - 21 - - - - -
13 Andrew Yu........... .343 28 26 108 23 37 - - 5 23 52 .481 17 - 17 - .432 - - 0 - - - - -
18 Reese Robinett...... .305 36 36 118 21 36 - - 8 30 60 .508 24 - 37 - .423 - - 2 - - - - -
16 Mason Zambo......... .278 20 19 79 14 22 - - 3 13 31 .392 8 - 20 - .345 - - 0 - - - - -
66 Griffin Mills....... .278 6 5 18 3 5 - - 0 3 5 .278 6 - 7 - .458 - - 2 - - - - -
7 Joey Brenczewski.... .250 18 16 64 10 16 - - 0 10 16 .250 6 - 15 - .314 - - 1 - - - - -
19 Brayden Martin...... .250 37 36 128 30 32 - - 0 3 32 .250 27 - 28 - .381 - - 16 - - - - -
32 William Lybrook..... .243 29 29 103 21 25 - - 6 17 43 .417 12 - 35 - .322 - - 0 - - - - -
55 Lance Trippel....... .239 20 19 71 8 17 - - 1 11 20 .282 9 - 23 - .325 - - 0 - - - - -
1 Harry Deliyannis.... .222 10 7 18 2 4 - - 0 3 4 .222 5 - 7 - .391 - - 2 - - - - -
36 Scott Seeker........ .217 26 23 83 6 18 - - 2 12 24 .289 9 - 23 - .293 - - 0 - - - - -
9 Cole Mascolo........ .191 25 19 68 8 13 - - 0 1 13 .191 7 - 28 - .267 - - 8 - - - - -
27 Matthew Prevesk..... .186 17 16 59 9 11 - - 0 11 11 .186 9 - 18 - .294 - - 1 - - - - -
22 Ty Waid............. .132 20 12 38 3 5 - - 1 3 8 .211 5 - 20 - .233 - - 0 - - - - -
0 Demitri Diamant..... .094 12 10 32 4 3 - - 2 3 9 .281 5 - 12 - .216 - - 2 - - - - -
12 JD Suarez........... .083 18 12 36 5 3 - - 0 2 3 .083 12 - 12 - .313 - - 1 - - - - -
34 Dominic Chieffalo... .000 15 4 11 0 0 - - 0 0 0 .000 1 - 6 - .083 - - 0 - - - - -

  Total............... .259 41 41 1338 234 346 - - 40 198 466 .348 206 - 370 - .358 - - 74 - - - - -
  Opponents........... .291 41 41 1410 307 410 - - 35 274 515 .365 207 - 346 - .382 - - 64 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 6.00 0 0 41 41 - - 0 364.2 409 307 243 205 345 - - - - - - - - - -
  Opponents........... 4.99 0 0 41 41 - - 0 364.0 346 234 202 206 374 - - - 1338 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 41 0 - - - - - - - - - -
  Opponents........... 41 0 - - - - - - - - - -