Official Baseball Box Score

Bristol Blues vs. Marthas Vineyard Sharks

06/05/2024

Start: 06:39 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Bristol Blues 0 4 3 3 0 0 0 1 0 11 14 1
Marthas Vineyard Sharks 0 1 0 0 0 0 0 0 0 1 5 0
Bristol Blues 11
Player AB R H RBI BB SO PO A LOB
   Jordan Peyton 5 0 1 1 0 2 0 0 0
   Dean O’Neill 1 0 0 0 0 0 0 0 0
   Brady Short 3 1 1 0 2 1 0 0 0
   Anton Lazits 4 3 2 0 1 0 0 0 0
   Droze, C 5 1 2 0 0 2 0 0 0
   Joe Muzio 0 0 0 0 0 0 0 0 0
   Mika Petersen 4 1 1 1 1 2 0 0 0
   Skye Selinsky 0 0 0 0 0 0 0 0 0
   Michael Zarrillo 3 3 2 2 2 1 0 0 0
   Thomas Rollauer 4 1 2 1 0 0 0 0 0
   Aidan ODonnell 0 0 0 0 0 0 0 0 0
   JT Landwehr 4 1 1 1 0 0 0 0 0
   Easton Brenner 4 0 2 2 1 0 0 0 0
   Chad Fedeli 0 0 0 0 0 0 0 0 0
   Brian Dowling 0 0 0 0 0 0 0 0 0
   Emmett Tolis 0 0 0 0 0 0 0 0 0
   Brett Seils 0 0 0 0 0 0 0 0 0
   Burke, M 0 0 0 0 0 0 0 0 0
Totals 37 11 14 8 7 8 0 0 0
Marthas Vineyard Sharks 1
Player AB R H RBI BB SO PO A LOB
   Brayden Martin 3 0 0 0 2 1 0 0 0
   Chris Hacopian 4 0 1 0 0 0 0 0 0
   Dominic Chieffalo 2 0 0 0 1 2 0 0 0
   DuRoff, B 1 0 0 0 0 0 0 0 0
   Scott Seeker 4 0 0 0 0 2 0 0 0
   Ty Waid 3 0 0 0 1 1 0 0 0
   Reese Robinett 2 0 1 0 1 1 0 0 0
   Demitri Diamant 2 1 1 1 0 1 0 0 0
   JD Suarez 1 0 0 0 1 0 0 0 0
   Harry Deliyannis 2 0 1 0 2 0 0 0 0
   Cole Mascolo 2 0 1 0 0 1 0 0 0
   Tj Schlageter 0 0 0 0 0 0 0 0 0
   Brandon Olivera 0 0 0 0 0 0 0 0 0
Totals 26 1 5 1 8 9 0 0 0
Bristol Blues
RBI - Jordan Peyton; Mika Petersen; Michael Zarrillo 2; Thomas Rollauer; JT Landwehr; Easton Brenner 2.
SB - Brady Short 3; Anton Lazits 2.
Marthas Vineyard Sharks
HR - Demitri Diamant.
RBI - Demitri Diamant.
SB - Harry Deliyannis 2; Cole Mascolo.
Bristol Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.866666666666667 5 1 1 8 11 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.433333333333334 14 11 11 7 8 0 0 0 0 0 0 0 0 0 0
Bristol Blues
Marthas Vineyard Sharks